| Name | Size | Mode | Actions |
|---|---|---|---|
| ssl/ | - | 0700 | rm |
| 1.html | 66738 | 0644 | editdlrm |
| 2.html | 67683 | 0644 | editdlrm |
| 3.html | 68350 | 0644 | editdlrm |
| 4.html | 68218 | 0644 | editdlrm |
| 5.html | 68988 | 0644 | editdlrm |
| 6.html | 68788 | 0644 | editdlrm |
| 7.html | 69312 | 0644 | editdlrm |
| 8.html | 70076 | 0644 | editdlrm |
| 9.html | 83425 | 0644 | editdlrm |
| 10.html | 62044 | 0644 | editdlrm |
| 11.html | 62975 | 0644 | editdlrm |
| 12.html | 63964 | 0644 | editdlrm |
| browrep.png | 5209 | 0644 | editdlrm |
| browsum.png | 3074 | 0644 | editdlrm |
| cache | 6552345 | 0600 | editdlrm |
| code.png | 2271 | 0644 | editdlrm |
| dir.png | 2139 | 0644 | editdlrm |
| failref.png | 4202 | 0644 | editdlrm |
| org.png | 3339 | 0644 | editdlrm |
| os.png | 2798 | 0644 | editdlrm |
| redirref.png | 3218 | 0644 | editdlrm |
| refsite.png | 2450 | 0644 | editdlrm |
| req.png | 2530 | 0644 | editdlrm |
| size.png | 2652 | 0644 | editdlrm |
| type.png | 2252 | 0644 | editdlrm |
/home/mobilehomessanan/tmp/analog/5.html (68988B)
Web Server Statistics for mobilehomessanantonio.netProgram started on Sun, May 31 2026 at 12:09 PM.
Analyzed requests from Wed, Feb 12 2025 at 12:25 PM to Sun, May 31 2026 at 11:53 AM (472.98 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2026 at 12:09 PM.
Successful requests: 29,267 (389)
Average successful requests per day: 61 (55)
Successful requests for pages: 21,591 (277)
Average successful requests for pages per day: 45 (39)
Failed requests: 610,766 (195)
Redirected requests: 51 (0)
Distinct files requested: 8,373 (18)
Distinct hosts served: 5,793 (30)
Data transferred: 7.42 megabytes (155.70 kilobytes)
Average data transferred per day: 16.06 kilobytes (22.24 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2025 | 915 | 637 | ![]() ![]() ![]() |
| Mar 2025 | 1756 | 1257 | ![]() ![]() ![]() |
| Apr 2025 | 2054 | 1561 | ![]() |
| May 2025 | 1747 | 1259 | ![]() ![]() ![]() |
| Jun 2025 | 2329 | 1837 | ![]() ![]() ![]() |
| Jul 2025 | 1905 | 1400 | ![]() ![]() ![]() |
| Aug 2025 | 1734 | 1228 | ![]() ![]() ![]() |
| Sep 2025 | 1649 | 1167 | ![]() ![]() |
| Oct 2025 | 4009 | 3502 | ![]() ![]() |
| Nov 2025 | 1620 | 1135 | ![]() ![]() |
| Dec 2025 | 1786 | 1278 | ![]() ![]() ![]() |
| Jan 2026 | 1655 | 1158 | ![]() ![]() |
| Feb 2026 | 1465 | 1007 | ![]() ![]() ![]() |
| Mar 2026 | 1608 | 1108 | ![]() ![]() |
| Apr 2026 | 1512 | 1022 | ![]() ![]() ![]() |
| May 2026 | 1523 | 1035 | ![]() ![]() ![]() |
Busiest month: Oct 2025 (3,502 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 4000 | 2906 | ![]() ![]() ![]() |
| Mon | 4493 | 3410 | ![]() ![]() ![]() ![]() |
| Tue | 4122 | 3032 | ![]() ![]() ![]() |
| Wed | 4576 | 3473 | ![]() ![]() ![]() |
| Thu | 3805 | 2702 | ![]() ![]() |
| Fri | 4476 | 3372 | ![]() ![]() ![]() ![]() |
| Sat | 3795 | 2696 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1905 | 960 | ![]() |
| 1 | 1064 | 1062 | ![]() ![]() |
| 2 | 950 | 946 | ![]() |
| 3 | 1960 | 1013 | ![]() ![]() |
| 4 | 871 | 869 | ![]() ![]() ![]() ![]() |
| 5 | 795 | 795 | ![]() ![]() ![]() ![]() |
| 6 | 1808 | 861 | ![]() ![]() ![]() ![]() |
| 7 | 754 | 754 | ![]() ![]() ![]() |
| 8 | 729 | 728 | ![]() ![]() ![]() |
| 9 | 1770 | 825 | ![]() ![]() ![]() |
| 10 | 752 | 749 | ![]() ![]() ![]() |
| 11 | 773 | 773 | ![]() ![]() ![]() |
| 12 | 1901 | 875 | ![]() ![]() ![]() ![]() |
| 13 | 864 | 864 | ![]() ![]() ![]() ![]() |
| 14 | 1323 | 1320 | ![]() ![]() ![]() |
| 15 | 1856 | 910 | ![]() ![]() ![]() ![]() ![]() |
| 16 | 872 | 869 | ![]() ![]() ![]() ![]() |
| 17 | 954 | 952 | ![]() |
| 18 | 1965 | 1022 | ![]() ![]() ![]() |
| 19 | 915 | 912 | ![]() ![]() ![]() ![]() ![]() |
| 20 | 877 | 875 | ![]() ![]() ![]() ![]() |
| 21 | 1816 | 870 | ![]() ![]() ![]() ![]() |
| 22 | 888 | 888 | ![]() ![]() ![]() ![]() |
| 23 | 905 | 899 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 29267 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 7564 | 6.22% | 63.250 |
| 3643 | 12.51% | 43 |
| 2236 | 7.42% | 77 |
| 1107 | 1.75% | 34 |
| 679 | 10.23% | 185.177 |
| 486 | 1.65% | 170.106 |
| 483 | 1.65% | 49 |
| 427 | 1.48% | 51 |
| 387 | 2.40% | 45 |
| 344 | 1.94% | 196.251 |
| 341 | 2.88% | 52 |
| 332 | 0.64% | 35 |
| 329 | 1.90% | 13 |
| 197 | 0.97% | 20 |
| 195 | 1.53% | 154.83 |
| 194 | 0.72% | 54 |
| 186 | 0.63% | 188.143 |
| 181 | 0.61% | 182.42 |
| 175 | 0.59% | 182.44 |
| 173 | 1.08% | 40 |
| 9608 | 41.19% | [not listed: 661 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | https://www.bing.com/ |
| 1 | https://www.google.de/ |
| 1 | https://www.google.co.uk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 532 | http://mobilehomessanantonio.net/ |
| 114 | http://www.mobilehomessanantonio.net/ |
| 45 | https://www.google.com/ |
| 36 | https://domansky.ae/ |
| 25 | https://www.google.de/ |
| 20 | https://google.com/ |
| 19 | https://duckduckgo.com/ |
| 19 | https://www.google.co.uk/ |
| 17 | https://www.yahoo.com/ |
| 17 | https://www.bing.com/ |
| 15 | https://ithouse.pro/ |
| 13 | https://www.google.fr/ |
| 9 | https://skladovka.ua/ |
| 6 | https://gidonline.co/ |
| 6 | https://itexpansion.net/ |
| 6 | https://speedtime.hutt.live/ |
| 6 | https://buhprofessional.ru/ |
| 4 | https://www.google.co.kr/ |
| 3 | https://winsystem.xyz/ |
| 3 | https://www.google.com.au/ |
| 3 | https://www.google.ru/ |
| 3 | https://www.google.com.br/ |
| 2 | https://www.google.co.in/ |
| 2 | https://www.google.ca/ |
| 2 | http://www.lcgrm.com/ |
| 1 | http://www.domainwork.space/ |
| 1 | https://www.mobilehomessanantonio.net/ |
| 1 | http://www.corrector.in/ |
| 1 | http://fli.nsujfo.com/ |
| 1 | http://mdi.meuikcr.online/ |
| 33 | [not listed: 33 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 6824 | 6824 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 2235 | 2235 | python-httpx/0.28.1 |
| 887 | 887 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 837 | 837 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 850 | 835 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 684 | 684 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 483 | 483 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 322 | 322 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 248 | 248 | Go-http-client/1.1 |
| 238 | 238 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 223 | 223 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 205 | 199 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 186 | 186 | Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0 |
| 171 | 171 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 171 | 171 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 165 | 165 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 160 | 160 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 141 | 141 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 126 | 126 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 100 | 100 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 90 | 90 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 90 | 90 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 88 | 88 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 86 | 86 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 81 | 81 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 81 | 81 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 80 | 80 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 78 | 78 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 77 | 77 | Python/3.11 aiohttp/3.11.14 |
| 74 | 74 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 74 | 74 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 69 | 69 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 64 | 64 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 62 | 62 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 59 | 59 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 57 | 57 | Mozilla/5.0 (compatible) |
| 55 | 55 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 54 | 54 | Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/) |
| 54 | 54 | curl/7.61.1 |
| 54 | 54 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 11936 | 4283 | [not listed: 899 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 14994 | 14971 | Safari |
| 7715 | 7692 | Safari/537 | |
| 7011 | 7011 | Safari/604 | |
| 148 | 148 | Safari/605 | |
| 62 | 62 | Safari/535 | |
| 21 | 21 | Safari/534 | |
| 7 | 7 | Safari/536 | |
| 6 | 6 | Safari/614 | |
| 4 | 4 | Safari/600 | |
| 4 | 4 | Safari/601 | |
| 4 | 4 | Safari/533 | |
| 2 | 2235 | 2235 | python-httpx |
| 2235 | 2235 | python-httpx/0 | |
| 3 | 1802 | 1722 | Netscape (compatible) |
| 4 | 946 | 946 | Firefox |
| 207 | 207 | Firefox/126 | |
| 93 | 93 | Firefox/47 | |
| 87 | 87 | Firefox/114 | |
| 40 | 40 | Firefox/115 | |
| 35 | 35 | Firefox/127 | |
| 33 | 33 | Firefox/139 | |
| 33 | 33 | Firefox/142 | |
| 30 | 30 | Firefox/122 | |
| 29 | 29 | Firefox/79 | |
| 27 | 27 | Firefox/125 | |
| 5 | 248 | 248 | Go-http-client |
| 248 | 248 | Go-http-client/1 | |
| 6 | 112 | 112 | Mozilla |
| 7 | 104 | 100 | curl |
| 65 | 65 | curl/7 | |
| 39 | 35 | curl/8 | |
| 8 | 90 | 90 | Python |
| 90 | 90 | Python/3 | |
| 9 | 86 | 86 | python-requests |
| 86 | 86 | python-requests/2 | |
| 10 | 80 | 80 | MSIE |
| 36 | 36 | MSIE/6 | |
| 21 | 21 | MSIE/7 | |
| 11 | 11 | MSIE/10 | |
| 4 | 4 | MSIE/8 | |
| 4 | 4 | MSIE/9 | |
| 3 | 3 | MSIE/4 | |
| 1 | 1 | MSIE/11 | |
| 11 | 74 | 74 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 74 | 74 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 12 | 45 | 45 | serpstatbot |
| 45 | 45 | serpstatbot/2 | |
| 13 | 44 | 44 | Embarcadero URI Client |
| 44 | 44 | Embarcadero URI Client/1 | |
| 14 | 44 | 44 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 44 | 44 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 15 | 39 | 39 | Opera |
| 20 | 20 | Opera/9 | |
| 15 | 15 | Opera/8 | |
| 3 | 3 | Opera/7 | |
| 1 | 1 | Opera/11 | |
| 16 | 36 | 36 | 2ip bot |
| 36 | 36 | 2ip bot/1 | |
| 17 | 15 | 15 | Netscape |
| 12 | 12 | Netscape/4 | |
| 3 | 3 | Netscape/0 | |
| 18 | 10 | 8 | TLM-Audit-Scanner |
| 10 | 8 | TLM-Audit-Scanner/1 | |
| 19 | 6 | 6 | DuckDuckBot |
| 6 | 6 | DuckDuckBot/1 | |
| 20 | 6 | 6 | RootEvidence |
| 6 | 6 | RootEvidence/1 | |
| 7603 | 38 | [not listed: 21 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 7773 | 7773 | Macintosh |
| 2 | 6604 | 6589 | Windows |
| 6063 | 6048 | Windows NT | |
| 452 | 452 | Unknown Windows | |
| 64 | 64 | Windows XP | |
| 15 | 15 | Windows 2000 | |
| 4 | 4 | Windows Server 2003 | |
| 3 | 3 | Windows 95 | |
| 3 | 3 | Windows 98 | |
| 3 | 12226 | 4569 | OS unknown |
| 4 | 1531 | 1529 | Unix |
| 1520 | 1518 | Linux | |
| 10 | 10 | Other Unix | |
| 1 | 1 | BSD | |
| 5 | 484 | 484 | Known robots |
| 6 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 29251 | 200 OK |
| 16 | 206 Partial content |
| 49 | 301 Document moved permanently |
| 2 | 302 Document found elsewhere |
| 610766 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1605 | |
| 1B- 10B | 0 | |
| 11B- 100B | 7564 | 6.22% |
| 101B- 1kB | 20065 | 81.82% |
| 1kB- 10kB | 8 | 0.79% |
| 10kB-100kB | 25 | 11.17% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 21591 | 82.16% | [directories] |
| 7667 | 16.61% | [no extension] |
| 8 | 0.79% | .cgi [CGI scripts] |
| 1 | 0.45% | .php [PHP] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 20431 | 83.34% | [root directory] |
| 8823 | 14.96% | /.well-known/ |
| 8 | 0.79% | /cgi-sys/ |
| 1 | 0.45% | /webmail/ |
| 1 | 0.45% | /cpanel/ |
| 3 | 0.02% | http:// |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 20408 | 73.07% | May/31/26 11:53 AM | / |
| 375 | 1.36% | May/29/26 8:02 PM | /?C=M;O=A |
| 370 | 1.34% | May/29/26 9:11 PM | /?C=D;O=A |
| 363 | 1.33% | May/29/26 8:44 PM | /?C=S;O=A |
| 363 | 1.30% | May/29/26 7:54 PM | /?C=N;O=D |
| 276 | 1.02% | May/29/26 10:35 PM | /?C=N;O=A |
| 251 | 0.93% | May/29/26 9:01 PM | /?C=M;O=D |
| 243 | 0.90% | May/29/26 10:25 PM | /?C=D;O=D |
| 229 | 0.85% | May/29/26 9:23 PM | /?C=S;O=D |
| 69 | 0.24% | May/27/26 8:23 PM | /?phpinfo=1 |
| 62 | 0.24% | May/24/26 12:13 PM | /?46.101.9.216 |
| 37 | 0.15% | Jul/ 2/25 12:31 PM | /?89.105.223.182 |
| 31 | 0.12% | Oct/ 9/25 12:26 PM | /?13.74.42.55 |
| 24 | 0.08% | Oct/ 7/25 5:24 PM | /?condition=SEX:WOMENS |
| 18 | 0.06% | May/27/26 8:23 PM | /?pp=env&pp=env |
| 15 | 0.05% | May/ 4/26 9:21 AM | /?mode=present |
| 15 | 0.05% | Dec/22/25 7:00 AM | /?page_id=43 |
| 15 | 0.05% | Jul/31/25 6:02 PM | /?a=192 |
| 14 | May/15/26 8:29 AM | /?rest_route=/wp/v2/users | |
| 14 | 0.05% | Dec/ 5/25 7:35 PM | /?pp=enable&pp=env |
| 14 | 0.05% | Apr/15/26 12:49 PM | /?rest_route=/wp/v2/users/ |
| 13 | 0.04% | Sep/ 7/25 5:26 PM | /?c=1 |
| 12 | 0.04% | Feb/18/26 7:45 PM | /?mode=alist |
| 12 | 0.04% | Feb/24/26 11:47 PM | /?<play>withme</> |
| 12 | 0.04% | May/ 8/26 9:49 PM | /?C=N;O=D?C=M;O=A |
| 12 | 0.04% | May/ 8/26 9:49 PM | /?C=N;O=D?C=N;O=A |
| 12 | 0.04% | Sep/16/25 3:20 AM | /?a=49 |
| 11 | 0.04% | Aug/30/25 7:25 AM | /?c=6 |
| 11 | 0.04% | Nov/29/25 4:33 AM | /?mode=linkus |
| 882 | 6.22% | May/30/26 10:02 PM | /.well-known/ |
| 297 | 2.41% | May/30/26 3:43 AM | /.well-known/acme-challenge/ |
| 7680 | 18.31% | May/31/26 9:47 AM | [not listed: 7,588 files] |