/home/mobilehomessanan/tmp/webalizer/ssl/mobilehomessanantonio.net
NameSizeModeActions
ctry_usage_202502.png36740644editdlrm
ctry_usage_202503.png29830644editdlrm
ctry_usage_202504.png35820644editdlrm
ctry_usage_202505.png32800644editdlrm
ctry_usage_202506.png41340644editdlrm
ctry_usage_202507.png38060644editdlrm
ctry_usage_202508.png44000644editdlrm
ctry_usage_202509.png36720644editdlrm
ctry_usage_202510.png36650644editdlrm
ctry_usage_202511.png36270644editdlrm
ctry_usage_202512.png33110644editdlrm
ctry_usage_202601.png38840644editdlrm
ctry_usage_202602.png40100644editdlrm
ctry_usage_202603.png32120644editdlrm
ctry_usage_202604.png33850644editdlrm
ctry_usage_202605.png28940644editdlrm
ctry_usage_202606.png36420644editdlrm
ctry_usage_202607.png32020644editdlrm
ctry_usage_202608.png29010644editdlrm
ctry_usage_202609.png40130644editdlrm
daily_usage_202502.png35040644editdlrm
daily_usage_202503.png39720644editdlrm
daily_usage_202504.png39980644editdlrm
daily_usage_202505.png38700644editdlrm
daily_usage_202506.png39390644editdlrm
daily_usage_202507.png39610644editdlrm
daily_usage_202508.png40430644editdlrm
daily_usage_202509.png39940644editdlrm
daily_usage_202510.png38800644editdlrm
daily_usage_202511.png38060644editdlrm
daily_usage_202512.png37180644editdlrm
daily_usage_202601.png38500644editdlrm
daily_usage_202602.png38410644editdlrm
daily_usage_202603.png37900644editdlrm
daily_usage_202604.png39150644editdlrm
daily_usage_202605.png38580644editdlrm
daily_usage_202606.png37850644editdlrm
daily_usage_202607.png38100644editdlrm
daily_usage_202608.png38790644editdlrm
daily_usage_202609.png28310644editdlrm
dns_cache.db6348800644editdlrm
hourly_usage_202502.png20470644editdlrm
hourly_usage_202503.png20790644editdlrm
hourly_usage_202504.png20550644editdlrm
hourly_usage_202505.png21040644editdlrm
hourly_usage_202506.png20780644editdlrm
hourly_usage_202507.png20300644editdlrm
hourly_usage_202508.png21770644editdlrm
hourly_usage_202509.png22210644editdlrm
hourly_usage_202510.png22780644editdlrm
hourly_usage_202511.png22300644editdlrm
hourly_usage_202512.png20510644editdlrm
hourly_usage_202601.png21180644editdlrm
hourly_usage_202602.png20930644editdlrm
hourly_usage_202603.png21090644editdlrm
hourly_usage_202604.png21600644editdlrm
hourly_usage_202605.png21420644editdlrm
hourly_usage_202606.png21640644editdlrm
hourly_usage_202607.png21470644editdlrm
hourly_usage_202608.png21440644editdlrm
hourly_usage_202609.png20490644editdlrm
index.html100070644editdlrm
usage.png27760644editdlrm
usage_202502.html786940644editdlrm
usage_202503.html892870644editdlrm
usage_202504.html888300644editdlrm
usage_202505.html911470644editdlrm
usage_202506.html914760644editdlrm
usage_202507.html931030644editdlrm
usage_202508.html944280644editdlrm
usage_202509.html974680644editdlrm
usage_202510.html992130644editdlrm
usage_202511.html919220644editdlrm
usage_202512.html926850644editdlrm
usage_202601.html995940644editdlrm
usage_202602.html958650644editdlrm
usage_202603.html1043550644editdlrm
usage_202604.html1012230644editdlrm
usage_202605.html1105920644editdlrm
usage_202606.html993300644editdlrm
usage_202607.html1266150644editdlrm
usage_202608.html1212820644editdlrm
usage_202609.html873600644editdlrm
webalizer.current365270644editdlrm
webalizer.hist31980644editdlrm
Edit: /home/mobilehomessanan/tmp/webalizer/ssl/mobilehomessanantonio.net/usage_202512.html (92685B)
Usage Statistics for mobilehomessanantonio.net - December 2025

Usage Statistics for mobilehomessanantonio.net

Summary Period: December 2025
Generated 01-Jan-2026 12:16 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 6196
Total Files 777
Total Pages 3413
Total Visits 1893
Total KBytes 229
Total Unique Sites 830
Total Unique URLs 1
Total Unique Referrers 18
Total Unique User Agents 470
. Avg Max
Hits per Hour 8 1181
Hits per Day 199 1365
Files per Day 25 67
Pages per Day 110 421
Sites per Day 26 90
Visits per Day 61 90
KBytes per Day 7 19
Hits by Response Code
Undefined response code 0.03% 2
Code 200 - OK 12.54% 777
Code 404 - Not Found 87.43% 5417

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 774 12.49% 51 6.56% 145 4.25% 63 3.33% 76 9.16% 17 7.56%
2 108 1.74% 11 1.42% 79 2.31% 54 2.85% 58 6.99% 3 1.52%
3 110 1.78% 13 1.67% 83 2.43% 56 2.96% 66 7.95% 3 1.36%
4 166 2.68% 25 3.22% 103 3.02% 64 3.38% 61 7.35% 7 2.98%
5 112 1.81% 9 1.16% 82 2.40% 57 3.01% 65 7.83% 2 1.09%
6 124 2.00% 31 3.99% 106 3.11% 69 3.65% 68 8.19% 8 3.44%
7 153 2.47% 20 2.57% 100 2.93% 71 3.75% 72 8.67% 5 2.38%
8 165 2.66% 39 5.02% 125 3.66% 78 4.12% 74 8.92% 10 4.47%
9 99 1.60% 12 1.54% 80 2.34% 57 3.01% 59 7.11% 4 1.58%
10 192 3.10% 26 3.35% 145 4.25% 90 4.75% 85 10.24% 8 3.30%
11 183 2.95% 35 4.50% 113 3.31% 61 3.22% 67 8.07% 11 4.74%
12 137 2.21% 23 2.96% 104 3.05% 57 3.01% 74 8.92% 7 2.95%
13 156 2.52% 67 8.62% 107 3.14% 55 2.91% 69 8.31% 19 8.31%
14 135 2.18% 21 2.70% 101 2.96% 59 3.12% 72 8.67% 6 2.72%
15 149 2.40% 26 3.35% 94 2.75% 54 2.85% 66 7.95% 7 3.22%
16 1365 22.03% 42 5.41% 421 12.34% 85 4.49% 90 10.84% 15 6.76%
17 111 1.79% 15 1.93% 83 2.43% 52 2.75% 66 7.95% 4 1.64%
18 180 2.91% 40 5.15% 120 3.52% 60 3.17% 70 8.43% 12 5.14%
19 161 2.60% 23 2.96% 88 2.58% 49 2.59% 63 7.59% 6 2.73%
20 122 1.97% 10 1.29% 82 2.40% 53 2.80% 54 6.51% 3 1.47%
21 121 1.95% 37 4.76% 98 2.87% 66 3.49% 67 8.07% 10 4.50%
22 230 3.71% 15 1.93% 103 3.02% 69 3.65% 80 9.64% 5 2.20%
23 130 2.10% 28 3.60% 100 2.93% 59 3.12% 65 7.83% 8 3.47%
24 144 2.32% 23 2.96% 103 3.02% 78 4.12% 84 10.12% 8 3.38%
25 149 2.40% 30 3.86% 110 3.22% 62 3.28% 74 8.92% 8 3.67%
26 101 1.63% 11 1.42% 82 2.40% 59 3.12% 62 7.47% 3 1.37%
27 121 1.95% 27 3.47% 87 2.55% 51 2.69% 60 7.23% 8 3.33%
28 116 1.87% 24 3.09% 90 2.64% 56 2.96% 56 6.75% 7 3.22%
29 109 1.76% 19 2.45% 89 2.61% 52 2.75% 56 6.75% 5 2.32%
30 159 2.57% 16 2.06% 105 3.08% 56 2.96% 58 6.99% 5 2.21%
31 114 1.84% 8 1.03% 85 2.49% 41 2.17% 48 5.78% 2 0.97%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 148 2.39% 0 28 3.60% 3 111 3.25% 0 8 3.58%
1 7 237 3.83% 2 71 9.14% 4 148 4.34% 1 20 8.52%
2 3 119 1.92% 0 14 1.80% 2 91 2.67% 0 4 1.60%
3 12 389 6.28% 0 29 3.73% 3 97 2.84% 0 10 4.17%
4 3 119 1.92% 0 20 2.57% 2 90 2.64% 0 5 2.38%
5 3 108 1.74% 0 27 3.47% 2 83 2.43% 0 8 3.47%
6 3 123 1.99% 0 23 2.96% 2 83 2.43% 0 7 3.06%
7 6 200 3.23% 1 44 5.66% 3 104 3.05% 0 12 5.27%
8 11 361 5.83% 1 32 4.12% 9 297 8.70% 0 10 4.18%
9 50 1574 25.40% 0 28 3.60% 18 588 17.23% 0 11 4.93%
10 8 255 4.12% 0 18 2.32% 7 219 6.42% 0 5 2.23%
11 5 161 2.60% 0 22 2.83% 4 126 3.69% 0 7 3.01%
12 6 197 3.18% 0 24 3.09% 4 137 4.01% 0 7 3.27%
13 13 410 6.62% 1 48 6.18% 4 138 4.04% 0 15 6.69%
14 8 256 4.13% 0 24 3.09% 2 71 2.08% 0 8 3.44%
15 4 154 2.49% 1 53 6.82% 3 110 3.22% 0 15 6.41%
16 6 200 3.23% 1 46 5.92% 4 127 3.72% 0 12 5.32%
17 5 164 2.65% 0 27 3.47% 2 81 2.37% 0 8 3.48%
18 6 204 3.29% 2 65 8.37% 4 136 3.98% 1 18 7.93%
19 8 250 4.03% 1 39 5.02% 6 213 6.24% 0 11 4.81%
20 4 132 2.13% 0 28 3.60% 3 100 2.93% 0 8 3.63%
21 2 90 1.45% 0 20 2.57% 2 69 2.02% 0 6 2.68%
22 7 239 3.86% 0 22 2.83% 3 113 3.31% 0 6 2.80%
23 3 106 1.71% 0 25 3.22% 2 81 2.37% 0 7 3.15%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 777 12.54% 218 95.41% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 777 12.54% 218 95.41% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 777 12.54% 497 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 777 12.54% 484 100.00% /

Top 30 of 830 Total Sites
# Hits Files KBytes Visits Hostname
1 248 4.00% 1 0.13% 1 0.59% 1 0.05% ec2-13-60-187-108.eu-north-1.compute.amazonaws.com
2 236 3.81% 11 1.42% 5 2.15% 1 0.05% 45.148.10.244
3 152 2.45% 1 0.13% 1 0.55% 1 0.05% ec2-15-223-246-100.ca-central-1.compute.amazonaws.com
4 106 1.71% 2 0.26% 1 0.24% 2 0.11% 104.234.204.109
5 101 1.63% 0 0.00% 0 0.08% 1 0.05% 185.192.71.82
6 101 1.63% 0 0.00% 0 0.22% 1 0.05% 185.192.71.87
7 101 1.63% 0 0.00% 0 0.09% 1 0.05% 185.192.71.93
8 101 1.63% 0 0.00% 0 0.00% 1 0.05% 185.192.71.99
9 101 1.63% 0 0.00% 0 0.03% 1 0.05% 185.92.25.3
10 101 1.63% 0 0.00% 0 0.08% 1 0.05% 91.230.225.248
11 101 1.63% 0 0.00% 1 0.25% 1 0.05% 91.230.225.249
12 101 1.63% 0 0.00% 0 0.19% 1 0.05% 91.230.225.250
13 101 1.63% 0 0.00% 1 0.25% 1 0.05% 91.230.225.57
14 101 1.63% 0 0.00% 0 0.14% 1 0.05% 91.230.225.60
15 101 1.63% 0 0.00% 0 0.14% 1 0.05% 91.230.225.69
16 69 1.11% 0 0.00% 0 0.00% 1 0.05% 185.192.71.100
17 57 0.92% 3 0.39% 1 0.61% 2 0.11% 78.153.140.128
18 57 0.92% 38 4.89% 10 4.54% 1 0.05% ns577229.ip-51-222-105.net
19 54 0.87% 4 0.51% 1 0.54% 4 0.21% 195.178.110.201
20 54 0.87% 2 0.26% 1 0.44% 1 0.05% 45.135.193.3.ptr.pfcloud.network
21 50 0.81% 9 1.16% 4 1.86% 13 0.69% ip52.ip-51-68-186.eu
22 48 0.77% 5 0.64% 1 0.59% 31 1.64% msnbot-52-167-144-166.search.msn.com
23 44 0.71% 3 0.39% 1 0.61% 2 0.11% 78.153.140.195
24 44 0.71% 1 0.13% 0 0.12% 17 0.90% msnbot-40-77-167-7.search.msn.com
25 43 0.69% 0 0.00% 0 0.00% 18 0.95% msnbot-40-77-167-132.search.msn.com
26 42 0.68% 2 0.26% 1 0.33% 1 0.05% 45.148.10.158
27 41 0.66% 22 2.83% 6 2.44% 16 0.85% discovery-crawler28.blex.seranking.com
28 40 0.65% 1 0.13% 0 0.12% 19 1.00% msnbot-52-167-144-197.search.msn.com
29 38 0.61% 2 0.26% 1 0.24% 14 0.74% msnbot-52-167-144-202.search.msn.com
30 36 0.58% 3 0.39% 1 0.63% 2 0.11% hostglobal.plus

Top 10 of 830 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 0.92% 38 4.89% 10 4.54% 1 0.05% ns577229.ip-51-222-105.net
2 35 0.56% 35 4.50% 10 4.18% 4 0.21% 74.7.241.15
3 27 0.44% 27 3.47% 7 3.23% 3 0.16% 74.7.227.21
4 41 0.66% 22 2.83% 6 2.44% 16 0.85% discovery-crawler28.blex.seranking.com
5 236 3.81% 11 1.42% 5 2.15% 1 0.05% 45.148.10.244
6 50 0.81% 9 1.16% 4 1.86% 13 0.69% ip52.ip-51-68-186.eu
7 20 0.32% 6 0.77% 3 1.24% 13 0.69% ip44.ip-51-89-39.eu
8 9 0.15% 9 1.16% 2 1.08% 1 0.05% 74.7.227.140
9 9 0.15% 9 1.16% 2 1.08% 1 0.05% 74.7.227.173
10 9 0.15% 9 1.16% 2 1.08% 1 0.05% 74.7.227.174

Top 18 of 18 Total Referrers
# Hits Referrer
1 6036 97.42% - (Direct Request)
2 57 0.92% www.google.com
3 30 0.48% https://www.google.com/
4 24 0.39% https://mobilehomessanantonio.net/
5 7 0.11% binance.com
6 6 0.10% https://www.bing.com/
7 6 0.10% https://www.mobilehomessanantonio.net/
8 5 0.08% https://wordpress.org/
9 5 0.08% https://www.facebook.com/
10 3 0.05% https://duckduckgo.com/
11 3 0.05% https://google.com/
12 3 0.05% https://mobilehomessanantonio.net/wp-login.php
13 3 0.05% https://mobilehomessanantonio.net/xmlrpc.php
14 2 0.03% https://twitter.com/
15 2 0.03% https://www.google.com/search
16 2 0.03% https://www.linkedin.com/
17 1 0.02% https://t.co/
18 1 0.02% https://www.reddit.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 470 Total User Agents
# Hits User Agent
1 2413 38.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 442 7.13% python-httpx/0.28.1
3 235 3.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 215 3.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
5 123 1.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
6 112 1.81% python-requests/2.32.5
7 110 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
8 87 1.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 82 1.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 72 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote
11 66 1.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 41 0.66% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
13 37 0.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 36 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 33 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

Usage by Country for December 2025

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 3085 49.79% 224 28.83% 65 28.26% Commercial (com)
2 2732 44.09% 417 53.67% 125 54.66% Unresolved/Unknown
3 226 3.65% 95 12.23% 25 10.81% Network (net)
4 112 1.81% 32 4.12% 12 5.16% European Union
5 10 0.16% 1 0.13% 0 0.12% Germany
6 8 0.13% 0 0.00% 0 0.00% St. Helena
7 7 0.11% 5 0.64% 1 0.60% British Indian Ocean Territory
8 3 0.05% 2 0.26% 1 0.24% United States
9 2 0.03% 0 0.00% 0 0.00% Bulgaria
10 2 0.03% 0 0.00% 0 0.01% Brazil
11 2 0.03% 0 0.00% 0 0.00% Poland
12 1 0.02% 0 0.00% 0 0.01% United Arab Emirates
13 1 0.02% 0 0.00% 0 0.01% Ecuador
14 1 0.02% 0 0.00% 0 0.01% India
15 1 0.02% 1 0.13% 0 0.12% Kazakhstan
16 1 0.02% 0 0.00% 0 0.01% Portugal
17 1 0.02% 0 0.00% 0 0.00% Russian Federation
18 1 0.02% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23