Edit: /var/log/sa/sar01 (695617B)
Linux 5.14.0-503.23.1.el9_5.x86_64 (nc-ph-2544.digitalsg.com) 2026-09-01 _x86_64_ (12 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 1.76 0.01 0.55 0.00 0.00 0.04 0.03 0.00 0.00 97.61
00:10:01 0 1.76 0.03 0.57 0.00 0.00 0.07 0.03 0.00 0.00 97.53
00:10:01 1 1.75 0.00 0.55 0.00 0.00 0.02 0.02 0.00 0.00 97.65
00:10:01 2 1.57 0.00 0.56 0.00 0.00 0.07 0.04 0.00 0.00 97.76
00:10:01 3 1.36 0.01 0.54 0.01 0.00 0.02 0.03 0.00 0.00 98.03
00:10:01 4 1.83 0.00 0.56 0.00 0.00 0.03 0.02 0.00 0.00 97.56
00:10:01 5 2.04 0.00 0.59 0.00 0.00 0.02 0.03 0.00 0.00 97.31
00:10:01 6 2.23 0.01 0.53 0.00 0.00 0.03 0.02 0.00 0.00 97.18
00:10:01 7 2.14 0.00 0.53 0.00 0.00 0.02 0.02 0.00 0.00 97.27
00:10:01 8 1.72 0.01 0.54 0.00 0.00 0.02 0.02 0.00 0.00 97.68
00:10:01 9 1.46 0.00 0.53 0.00 0.00 0.02 0.02 0.00 0.00 97.96
00:10:01 10 1.54 0.01 0.53 0.00 0.00 0.10 0.11 0.00 0.00 97.70
00:10:01 11 1.70 0.01 0.56 0.00 0.00 0.03 0.02 0.00 0.00 97.68
00:20:01 all 1.34 0.01 0.54 0.00 0.00 0.04 0.04 0.00 0.00 98.04
00:20:01 0 1.53 0.00 0.61 0.01 0.00 0.07 0.04 0.00 0.00 97.74
00:20:01 1 1.38 0.00 0.56 0.00 0.00 0.03 0.03 0.00 0.00 98.00
00:20:01 2 1.46 0.00 0.55 0.01 0.00 0.07 0.04 0.00 0.00 97.86
00:20:01 3 1.31 0.00 0.53 0.00 0.00 0.03 0.04 0.00 0.00 98.10
00:20:01 4 1.18 0.00 0.50 0.01 0.00 0.03 0.02 0.00 0.00 98.26
00:20:01 5 1.37 0.03 0.55 0.00 0.00 0.03 0.04 0.00 0.00 97.98
00:20:01 6 1.17 0.00 0.51 0.00 0.00 0.03 0.02 0.00 0.00 98.28
00:20:01 7 1.11 0.03 0.51 0.00 0.00 0.03 0.03 0.00 0.00 98.28
00:20:01 8 1.27 0.00 0.51 0.00 0.00 0.03 0.03 0.00 0.00 98.16
00:20:01 9 1.33 0.00 0.50 0.00 0.00 0.02 0.04 0.00 0.00 98.11
00:20:01 10 1.65 0.00 0.57 0.00 0.00 0.11 0.12 0.00 0.00 97.54
00:20:01 11 1.26 0.00 0.53 0.00 0.00 0.03 0.03 0.00 0.00 98.14
00:30:01 all 1.53 0.02 0.56 0.00 0.00 0.05 0.06 0.00 0.00 97.78
00:30:01 0 1.80 0.00 0.62 0.01 0.00 0.08 0.03 0.00 0.00 97.46
00:30:01 1 1.45 0.04 0.57 0.00 0.00 0.03 0.06 0.00 0.00 97.84
00:30:01 2 2.11 0.00 0.59 0.01 0.00 0.07 0.05 0.00 0.00 97.17
00:30:01 3 1.37 0.00 0.56 0.00 0.00 0.03 0.05 0.00 0.00 97.97
00:30:01 4 1.58 0.00 0.56 0.01 0.00 0.03 0.02 0.00 0.00 97.80
00:30:01 5 1.48 0.00 0.57 0.00 0.00 0.03 0.06 0.00 0.00 97.85
00:30:01 6 1.36 0.00 0.53 0.00 0.00 0.03 0.05 0.00 0.00 98.02
00:30:01 7 1.48 0.00 0.53 0.00 0.00 0.03 0.02 0.00 0.00 97.95
00:30:01 8 1.23 0.00 0.52 0.00 0.00 0.03 0.05 0.00 0.00 98.17
00:30:01 9 1.25 0.07 0.53 0.00 0.00 0.03 0.06 0.00 0.00 98.06
00:30:01 10 1.67 0.09 0.60 0.00 0.00 0.12 0.15 0.00 0.00 97.37
00:30:01 11 1.60 0.00 0.56 0.00 0.00 0.03 0.06 0.00 0.00 97.74
00:40:01 all 1.76 0.00 0.55 0.00 0.00 0.04 0.04 0.00 0.00 97.60
00:40:01 0 1.85 0.03 0.62 0.00 0.00 0.08 0.03 0.00 0.00 97.39
00:40:01 1 1.90 0.00 0.56 0.00 0.00 0.03 0.04 0.00 0.00 97.47
00:40:01 2 1.53 0.00 0.54 0.00 0.00 0.07 0.05 0.00 0.00 97.81
00:40:01 3 1.93 0.00 0.54 0.01 0.00 0.03 0.04 0.00 0.00 97.47
00:40:01 4 1.45 0.00 0.53 0.01 0.00 0.02 0.02 0.00 0.00 97.97
00:40:01 5 1.31 0.00 0.53 0.01 0.00 0.03 0.03 0.00 0.00 98.09
00:40:01 6 2.06 0.00 0.55 0.00 0.00 0.03 0.04 0.00 0.00 97.31
00:40:01 7 1.51 0.00 0.54 0.01 0.00 0.03 0.02 0.00 0.00 97.90
00:40:01 8 1.45 0.00 0.50 0.01 0.00 0.02 0.03 0.00 0.00 97.99
00:40:01 9 2.20 0.00 0.55 0.00 0.00 0.03 0.03 0.00 0.00 97.19
00:40:01 10 2.11 0.00 0.60 0.01 0.00 0.11 0.12 0.00 0.00 97.06
00:40:01 11 1.82 0.00 0.59 0.00 0.00 0.03 0.03 0.00 0.00 97.52
00:50:00 all 3.69 0.00 0.62 0.00 0.00 0.05 0.04 0.00 0.00 95.59
00:50:00 0 4.80 0.04 0.71 0.01 0.00 0.10 0.04 0.00 0.00 94.30
00:50:00 1 2.99 0.00 0.60 0.00 0.00 0.04 0.04 0.00 0.00 96.32
00:50:00 2 3.04 0.00 0.64 0.01 0.00 0.08 0.05 0.00 0.00 96.19
00:50:00 3 4.16 0.00 0.62 0.01 0.00 0.03 0.02 0.00 0.00 95.15
00:50:00 4 3.86 0.00 0.64 0.01 0.00 0.03 0.02 0.00 0.00 95.45
00:50:00 5 2.82 0.00 0.58 0.01 0.00 0.03 0.04 0.00 0.00 96.53
00:50:00 6 3.91 0.00 0.59 0.00 0.00 0.03 0.03 0.00 0.00 95.43
00:50:00 7 3.43 0.00 0.60 0.00 0.00 0.03 0.03 0.00 0.00 95.91
00:50:00 8 2.93 0.00 0.56 0.01 0.00 0.03 0.04 0.00 0.00 96.44
00:50:00 9 5.13 0.00 0.62 0.00 0.00 0.03 0.03 0.00 0.00 94.18
00:50:00 10 3.95 0.00 0.63 0.01 0.00 0.11 0.12 0.00 0.00 95.18
00:50:00 11 3.25 0.00 0.64 0.00 0.00 0.04 0.04 0.00 0.00 96.03
01:00:01 all 2.16 0.00 0.57 0.00 0.00 0.04 0.03 0.00 0.00 97.19
01:00:01 0 1.79 0.03 0.63 0.00 0.00 0.08 0.03 0.00 0.00 97.44
01:00:01 1 2.03 0.00 0.56 0.00 0.00 0.03 0.03 0.00 0.00 97.35
01:00:01 2 1.89 0.00 0.59 0.00 0.00 0.07 0.04 0.00 0.00 97.40
01:00:01 3 2.62 0.00 0.56 0.00 0.00 0.03 0.02 0.00 0.00 96.77
01:00:01 4 1.86 0.00 0.55 0.00 0.00 0.03 0.02 0.00 0.00 97.53
01:00:01 5 3.17 0.00 0.58 0.00 0.00 0.03 0.03 0.00 0.00 96.19
01:00:01 6 1.83 0.00 0.51 0.00 0.00 0.02 0.02 0.00 0.00 97.61
01:00:01 7 1.68 0.00 0.56 0.00 0.00 0.02 0.02 0.00 0.00 97.71
01:00:01 8 2.54 0.00 0.56 0.00 0.00 0.03 0.02 0.00 0.00 96.85
01:00:01 9 2.32 0.00 0.55 0.00 0.00 0.03 0.02 0.00 0.00 97.07
01:00:01 10 1.79 0.00 0.56 0.00 0.00 0.11 0.12 0.00 0.00 97.42
01:00:01 11 2.43 0.00 0.60 0.00 0.00 0.03 0.03 0.00 0.00 96.90
01:10:01 all 1.65 0.01 0.54 0.00 0.00 0.04 0.03 0.00 0.00 97.73
01:10:01 0 1.91 0.03 0.61 0.01 0.00 0.07 0.02 0.00 0.00 97.34
01:10:01 1 1.56 0.00 0.57 0.00 0.00 0.03 0.02 0.00 0.00 97.82
01:10:01 2 1.80 0.00 0.56 0.01 0.00 0.07 0.05 0.00 0.00 97.51
01:10:01 3 2.75 0.00 0.56 0.00 0.00 0.03 0.02 0.00 0.00 96.63
01:10:01 4 1.69 0.00 0.52 0.00 0.00 0.03 0.02 0.00 0.00 97.73
01:10:01 5 1.27 0.00 0.55 0.00 0.00 0.02 0.02 0.00 0.00 98.12
01:10:01 6 1.56 0.00 0.52 0.00 0.00 0.02 0.02 0.00 0.00 97.88
01:10:01 7 1.58 0.00 0.53 0.00 0.00 0.02 0.02 0.00 0.00 97.84
01:10:01 8 1.24 0.00 0.49 0.00 0.00 0.03 0.02 0.00 0.00 98.21
01:10:01 9 1.24 0.00 0.51 0.00 0.00 0.02 0.02 0.00 0.00 98.21
01:10:01 10 1.81 0.06 0.56 0.01 0.00 0.11 0.11 0.00 0.00 97.34
01:10:01 11 1.34 0.00 0.52 0.00 0.00 0.02 0.02 0.00 0.00 98.09
01:20:00 all 2.14 0.00 0.57 0.00 0.00 0.05 0.05 0.00 0.00 97.18
01:20:00 0 1.89 0.00 0.60 0.01 0.00 0.08 0.03 0.00 0.00 97.39
01:20:00 1 2.78 0.00 0.62 0.00 0.00 0.04 0.06 0.00 0.00 96.50
01:20:00 2 2.13 0.00 0.63 0.00 0.00 0.08 0.05 0.00 0.00 97.11
01:20:00 3 2.10 0.00 0.58 0.01 0.00 0.04 0.06 0.00 0.00 97.21
01:20:00 4 2.86 0.00 0.60 0.01 0.00 0.03 0.03 0.00 0.00 96.47
01:20:00 5 1.65 0.00 0.55 0.00 0.00 0.03 0.02 0.00 0.00 97.74
01:20:00 6 1.48 0.00 0.55 0.01 0.00 0.03 0.06 0.00 0.00 97.88
01:20:00 7 2.51 0.00 0.54 0.00 0.00 0.03 0.05 0.00 0.00 96.85
01:20:00 8 1.66 0.01 0.53 0.00 0.00 0.03 0.05 0.00 0.00 97.72
01:20:00 9 1.74 0.04 0.54 0.00 0.00 0.03 0.05 0.00 0.00 97.60
01:20:00 10 1.80 0.00 0.56 0.00 0.00 0.11 0.14 0.00 0.00 97.40
01:20:00 11 3.08 0.00 0.59 0.00 0.00 0.04 0.05 0.00 0.00 96.24
01:30:01 all 1.74 0.00 0.55 0.00 0.00 0.04 0.04 0.00 0.00 97.63
01:30:01 0 2.18 0.00 0.59 0.00 0.00 0.08 0.03 0.00 0.00 97.12
01:30:01 1 2.34 0.03 0.57 0.00 0.00 0.03 0.03 0.00 0.00 97.00
01:30:01 2 1.21 0.00 0.56 0.00 0.00 0.07 0.04 0.00 0.00 98.12
01:30:01 3 1.68 0.00 0.54 0.01 0.00 0.03 0.04 0.00 0.00 97.70
01:30:01 4 1.25 0.00 0.50 0.01 0.00 0.02 0.02 0.00 0.00 98.19
01:30:01 5 2.16 0.00 0.55 0.00 0.00 0.03 0.03 0.00 0.00 97.22
01:30:01 6 1.53 0.00 0.57 0.00 0.00 0.03 0.03 0.00 0.00 97.84
01:30:01 7 1.24 0.00 0.52 0.00 0.00 0.02 0.03 0.00 0.00 98.18
01:30:01 8 1.83 0.00 0.51 0.00 0.00 0.03 0.03 0.00 0.00 97.60
01:30:01 9 1.52 0.00 0.52 0.00 0.00 0.02 0.02 0.00 0.00 97.92
01:30:01 10 1.97 0.00 0.57 0.01 0.00 0.12 0.12 0.00 0.00 97.22
01:30:01 11 1.94 0.00 0.55 0.00 0.00 0.03 0.02 0.00 0.00 97.46
01:40:01 all 1.98 0.00 0.57 0.00 0.00 0.04 0.04 0.00 0.00 97.37
01:40:01 0 2.51 0.00 0.64 0.00 0.00 0.08 0.03 0.00 0.00 96.74
01:40:01 1 1.74 0.00 0.58 0.00 0.00 0.03 0.03 0.00 0.00 97.63
01:40:01 2 1.96 0.00 0.59 0.01 0.00 0.07 0.04 0.00 0.00 97.34
01:40:01 3 1.62 0.00 0.55 0.01 0.00 0.03 0.03 0.00 0.00 97.76
01:40:01 4 1.60 0.00 0.54 0.01 0.00 0.03 0.02 0.00 0.00 97.80
01:40:01 5 2.25 0.00 0.57 0.01 0.00 0.03 0.03 0.00 0.00 97.11
01:40:01 6 1.63 0.00 0.55 0.00 0.00 0.03 0.03 0.00 0.00 97.76
01:40:01 7 1.84 0.04 0.54 0.00 0.00 0.03 0.03 0.00 0.00 97.53
01:40:01 8 1.86 0.00 0.51 0.00 0.00 0.02 0.03 0.00 0.00 97.57
01:40:01 9 1.63 0.00 0.54 0.01 0.00 0.03 0.03 0.00 0.00 97.76
01:40:01 10 3.15 0.00 0.61 0.01 0.00 0.11 0.12 0.00 0.00 96.01
01:40:01 11 1.95 0.00 0.57 0.00 0.00 0.03 0.02 0.00 0.00 97.43
01:50:02 all 3.24 0.00 0.59 0.00 0.00 0.05 0.04 0.00 0.00 96.08
01:50:02 0 3.13 0.03 0.62 0.00 0.00 0.09 0.03 0.00 0.00 96.10
01:50:02 1 3.84 0.00 0.63 0.00 0.00 0.04 0.03 0.00 0.00 95.46
01:50:02 2 1.66 0.00 0.55 0.00 0.00 0.07 0.05 0.00 0.00 97.67
01:50:02 3 6.42 0.00 0.67 0.00 0.00 0.04 0.04 0.00 0.00 92.82
01:50:02 4 2.62 0.00 0.55 0.00 0.00 0.03 0.02 0.00 0.00 96.77
01:50:02 5 3.61 0.00 0.59 0.00 0.00 0.03 0.03 0.00 0.00 95.74
01:50:02 6 3.75 0.00 0.54 0.00 0.00 0.03 0.03 0.00 0.00 95.65
01:50:02 7 2.71 0.00 0.58 0.01 0.00 0.03 0.03 0.00 0.00 96.65
01:50:02 8 2.93 0.00 0.57 0.00 0.00 0.03 0.03 0.00 0.00 96.44
01:50:02 9 1.80 0.00 0.51 0.00 0.00 0.03 0.02 0.00 0.00 97.63
01:50:02 10 1.71 0.00 0.57 0.01 0.00 0.11 0.11 0.00 0.00 97.49
01:50:02 11 4.70 0.00 0.66 0.00 0.00 0.04 0.03 0.00 0.00 94.56
01:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 7.86 0.01 0.76 0.01 0.00 0.07 0.05 0.00 0.00 91.25
02:00:01 0 7.17 0.00 0.82 0.01 0.00 0.15 0.07 0.00 0.00 91.77
02:00:01 1 8.12 0.04 0.80 0.00 0.00 0.06 0.05 0.00 0.00 90.94
02:00:01 2 5.95 0.00 0.73 0.01 0.00 0.09 0.05 0.00 0.00 93.17
02:00:01 3 7.36 0.00 0.75 0.01 0.00 0.05 0.05 0.00 0.00 91.78
02:00:01 4 8.07 0.00 0.74 0.01 0.00 0.05 0.04 0.00 0.00 91.10
02:00:01 5 6.93 0.00 0.71 0.01 0.00 0.05 0.04 0.00 0.00 92.27
02:00:01 6 7.52 0.00 0.73 0.01 0.00 0.05 0.03 0.00 0.00 91.67
02:00:01 7 10.03 0.00 0.79 0.01 0.00 0.05 0.04 0.00 0.00 89.08
02:00:01 8 8.77 0.00 0.73 0.00 0.00 0.05 0.04 0.00 0.00 90.42
02:00:01 9 8.06 0.00 0.74 0.00 0.00 0.05 0.03 0.00 0.00 91.12
02:00:01 10 6.57 0.03 0.74 0.00 0.00 0.10 0.10 0.00 0.00 92.46
02:00:01 11 9.82 0.00 0.82 0.01 0.00 0.06 0.04 0.00 0.00 89.25
02:10:01 all 7.03 0.00 0.73 0.01 0.00 0.06 0.05 0.00 0.00 92.11
02:10:01 0 9.78 0.00 0.88 0.01 0.00 0.13 0.06 0.00 0.00 89.13
02:10:01 1 7.94 0.00 0.80 0.01 0.00 0.05 0.05 0.00 0.00 91.15
02:10:01 2 6.29 0.00 0.73 0.01 0.00 0.09 0.05 0.00 0.00 92.83
02:10:01 3 5.24 0.00 0.70 0.01 0.00 0.04 0.03 0.00 0.00 93.98
02:10:01 4 11.28 0.00 0.82 0.01 0.00 0.05 0.04 0.00 0.00 87.79
02:10:01 5 5.11 0.00 0.72 0.01 0.00 0.04 0.04 0.00 0.00 94.06
02:10:01 6 6.55 0.00 0.68 0.01 0.00 0.05 0.03 0.00 0.00 92.68
02:10:01 7 7.27 0.00 0.72 0.00 0.00 0.04 0.04 0.00 0.00 91.93
02:10:01 8 7.75 0.03 0.69 0.01 0.00 0.04 0.03 0.00 0.00 91.44
02:10:01 9 5.17 0.00 0.66 0.01 0.00 0.04 0.03 0.00 0.00 94.08
02:10:01 10 6.11 0.00 0.70 0.00 0.00 0.10 0.11 0.00 0.00 92.97
02:10:01 11 5.87 0.00 0.70 0.00 0.00 0.05 0.04 0.00 0.00 93.34
02:20:01 all 2.78 0.00 0.60 0.01 0.00 0.05 0.04 0.00 0.00 96.52
02:20:01 0 2.95 0.00 0.68 0.00 0.00 0.09 0.03 0.00 0.00 96.25
02:20:01 1 1.83 0.00 0.60 0.00 0.00 0.03 0.04 0.00 0.00 97.50
02:20:01 2 2.96 0.03 0.61 0.01 0.00 0.08 0.05 0.00 0.00 96.28
02:20:01 3 1.96 0.00 0.60 0.01 0.00 0.03 0.04 0.00 0.00 97.37
02:20:01 4 2.45 0.00 0.57 0.01 0.00 0.03 0.05 0.00 0.00 96.89
02:20:01 5 3.22 0.02 0.62 0.00 0.00 0.03 0.04 0.00 0.00 96.06
02:20:01 6 2.75 0.00 0.57 0.00 0.00 0.03 0.02 0.00 0.00 96.63
02:20:01 7 2.36 0.00 0.56 0.00 0.00 0.03 0.03 0.00 0.00 97.01
02:20:01 8 2.74 0.00 0.56 0.00 0.00 0.03 0.04 0.00 0.00 96.63
02:20:01 9 1.85 0.00 0.55 0.01 0.00 0.03 0.04 0.00 0.00 97.53
02:20:01 10 4.30 0.00 0.65 0.00 0.00 0.11 0.13 0.00 0.00 94.81
02:20:01 11 4.05 0.00 0.64 0.01 0.00 0.04 0.03 0.00 0.00 95.24
02:30:01 all 1.45 0.00 0.55 0.00 0.00 0.04 0.03 0.00 0.00 97.93
02:30:01 0 2.19 0.00 0.64 0.00 0.00 0.07 0.02 0.00 0.00 97.08
02:30:01 1 1.29 0.00 0.55 0.00 0.00 0.03 0.03 0.00 0.00 98.10
02:30:01 2 1.72 0.00 0.57 0.00 0.00 0.07 0.05 0.00 0.00 97.59
02:30:01 3 1.58 0.04 0.55 0.01 0.00 0.03 0.03 0.00 0.00 97.78
02:30:01 4 1.52 0.00 0.54 0.00 0.00 0.03 0.03 0.00 0.00 97.89
02:30:01 5 1.19 0.00 0.54 0.01 0.00 0.03 0.02 0.00 0.00 98.22
02:30:01 6 1.36 0.00 0.54 0.01 0.00 0.03 0.02 0.00 0.00 98.06
02:30:01 7 1.31 0.00 0.54 0.00 0.00 0.02 0.02 0.00 0.00 98.10
02:30:01 8 1.34 0.00 0.51 0.00 0.00 0.02 0.02 0.00 0.00 98.11
02:30:01 9 1.14 0.00 0.52 0.00 0.00 0.02 0.02 0.00 0.00 98.30
02:30:01 10 1.36 0.00 0.53 0.00 0.00 0.11 0.12 0.00 0.00 97.88
02:30:01 11 1.38 0.00 0.54 0.01 0.00 0.03 0.02 0.00 0.00 98.01
02:40:01 all 2.35 0.00 0.58 0.00 0.00 0.04 0.03 0.00 0.00 96.99
02:40:01 0 1.79 0.03 0.64 0.00 0.00 0.08 0.03 0.00 0.00 97.42
02:40:01 1 2.77 0.00 0.63 0.00 0.00 0.03 0.03 0.00 0.00 96.53
02:40:01 2 2.68 0.00 0.60 0.01 0.00 0.07 0.05 0.00 0.00 96.60
02:40:01 3 2.81 0.00 0.57 0.01 0.00 0.03 0.03 0.00 0.00 96.56
02:40:01 4 2.55 0.00 0.56 0.01 0.00 0.03 0.03 0.00 0.00 96.83
02:40:01 5 2.67 0.00 0.60 0.00 0.00 0.03 0.03 0.00 0.00 96.67
02:40:01 6 1.39 0.00 0.51 0.00 0.00 0.03 0.02 0.00 0.00 98.05
02:40:01 7 2.87 0.00 0.58 0.01 0.00 0.03 0.02 0.00 0.00 96.49
02:40:01 8 1.95 0.00 0.54 0.00 0.00 0.02 0.03 0.00 0.00 97.46
02:40:01 9 2.77 0.00 0.55 0.01 0.00 0.03 0.02 0.00 0.00 96.62
02:40:01 10 2.15 0.00 0.59 0.00 0.00 0.11 0.11 0.00 0.00 97.04
02:40:01 11 1.77 0.00 0.56 0.01 0.00 0.03 0.02 0.00 0.00 97.61
02:50:01 all 3.93 0.01 0.61 0.00 0.00 0.05 0.04 0.00 0.00 95.37
02:50:01 0 6.71 0.00 0.73 0.00 0.00 0.11 0.05 0.00 0.00 92.40
02:50:01 1 2.45 0.01 0.60 0.01 0.00 0.04 0.03 0.00 0.00 96.87
02:50:01 2 3.19 0.04 0.61 0.01 0.00 0.07 0.05 0.00 0.00 96.04
02:50:01 3 4.89 0.00 0.63 0.00 0.00 0.03 0.03 0.00 0.00 94.41
02:50:01 4 4.75 0.00 0.60 0.00 0.00 0.03 0.03 0.00 0.00 94.58
02:50:01 5 3.75 0.00 0.59 0.00 0.00 0.03 0.03 0.00 0.00 95.60
02:50:01 6 3.34 0.00 0.55 0.01 0.00 0.03 0.02 0.00 0.00 96.05
02:50:01 7 2.34 0.00 0.56 0.00 0.00 0.03 0.02 0.00 0.00 97.04
02:50:01 8 3.02 0.00 0.57 0.00 0.00 0.03 0.03 0.00 0.00 96.34
02:50:01 9 2.92 0.00 0.56 0.00 0.00 0.03 0.02 0.00 0.00 96.46
02:50:01 10 5.39 0.03 0.65 0.00 0.00 0.11 0.10 0.00 0.00 93.72
02:50:01 11 4.41 0.00 0.64 0.00 0.00 0.04 0.03 0.00 0.00 94.88
03:00:00 all 3.28 0.00 0.60 0.01 0.00 0.05 0.04 0.00 0.00 96.03
03:00:00 0 2.47 0.00 0.63 0.00 0.00 0.10 0.04 0.00 0.00 96.76
03:00:00 1 4.01 0.00 0.65 0.01 0.00 0.03 0.03 0.00 0.00 95.26
03:00:00 2 3.93 0.00 0.64 0.01 0.00 0.08 0.05 0.00 0.00 95.29
03:00:00 3 4.01 0.00 0.64 0.01 0.00 0.03 0.03 0.00 0.00 95.28
03:00:00 4 3.52 0.00 0.60 0.01 0.00 0.03 0.03 0.00 0.00 95.82
03:00:00 5 2.45 0.00 0.57 0.01 0.00 0.03 0.03 0.00 0.00 96.92
03:00:00 6 2.71 0.00 0.52 0.01 0.00 0.03 0.02 0.00 0.00 96.71
03:00:00 7 2.79 0.00 0.59 0.01 0.00 0.03 0.02 0.00 0.00 96.56
03:00:00 8 5.64 0.00 0.63 0.01 0.00 0.03 0.02 0.00 0.00 93.67
03:00:00 9 2.21 0.00 0.52 0.01 0.00 0.03 0.03 0.00 0.00 97.20
03:00:00 10 3.42 0.00 0.62 0.01 0.00 0.11 0.11 0.00 0.00 95.73
03:00:00 11 2.15 0.04 0.57 0.01 0.00 0.04 0.02 0.00 0.00 97.18
03:10:00 all 2.00 0.01 0.56 0.01 0.00 0.04 0.03 0.00 0.00 97.35
03:10:00 0 2.37 0.00 0.63 0.00 0.00 0.08 0.03 0.00 0.00 96.89
03:10:00 1 2.20 0.00 0.59 0.01 0.00 0.03 0.03 0.00 0.00 97.15
03:10:00 2 1.94 0.00 0.58 0.01 0.00 0.07 0.05 0.00 0.00 97.35
03:10:00 3 1.79 0.00 0.57 0.02 0.00 0.03 0.03 0.00 0.00 97.58
03:10:00 4 2.84 0.00 0.58 0.00 0.00 0.03 0.03 0.00 0.00 96.53
03:10:00 5 1.79 0.00 0.55 0.01 0.00 0.02 0.02 0.00 0.00 97.61
03:10:00 6 1.74 0.00 0.53 0.01 0.00 0.02 0.02 0.00 0.00 97.69
03:10:00 7 1.98 0.00 0.53 0.00 0.00 0.03 0.03 0.00 0.00 97.43
03:10:00 8 3.21 0.00 0.58 0.00 0.00 0.03 0.02 0.00 0.00 96.17
03:10:00 9 1.29 0.00 0.51 0.01 0.00 0.02 0.02 0.00 0.00 98.14
03:10:00 10 1.57 0.00 0.57 0.00 0.00 0.11 0.11 0.00 0.00 97.64
03:10:00 11 1.24 0.07 0.57 0.02 0.00 0.03 0.02 0.00 0.00 98.05
03:20:00 all 1.44 0.00 0.54 0.00 0.00 0.04 0.03 0.00 0.00 97.95
03:20:00 0 1.34 0.04 0.58 0.00 0.00 0.08 0.03 0.00 0.00 97.94
03:20:00 1 1.39 0.00 0.55 0.00 0.00 0.03 0.02 0.00 0.00 98.01
03:20:00 2 1.25 0.00 0.55 0.01 0.00 0.07 0.04 0.00 0.00 98.08
03:20:00 3 1.36 0.00 0.53 0.01 0.00 0.02 0.02 0.00 0.00 98.06
03:20:00 4 1.56 0.00 0.53 0.00 0.00 0.02 0.02 0.00 0.00 97.86
03:20:00 5 1.15 0.00 0.54 0.00 0.00 0.02 0.02 0.00 0.00 98.26
03:20:00 6 1.27 0.00 0.49 0.01 0.00 0.02 0.02 0.00 0.00 98.19
03:20:00 7 1.26 0.00 0.53 0.00 0.00 0.02 0.02 0.00 0.00 98.17
03:20:00 8 1.30 0.00 0.50 0.00 0.00 0.02 0.02 0.00 0.00 98.16
03:20:00 9 1.49 0.00 0.54 0.00 0.00 0.02 0.02 0.00 0.00 97.93
03:20:00 10 2.13 0.00 0.58 0.00 0.00 0.11 0.11 0.00 0.00 97.06
03:20:00 11 1.75 0.00 0.55 0.01 0.00 0.03 0.02 0.00 0.00 97.65
03:30:00 all 1.68 0.00 0.56 0.00 0.00 0.04 0.03 0.00 0.00 97.68
03:30:00 0 2.02 0.00 0.63 0.00 0.00 0.08 0.03 0.00 0.00 97.24
03:30:00 1 2.03 0.00 0.59 0.00 0.00 0.03 0.03 0.00 0.00 97.32
03:30:00 2 1.71 0.00 0.60 0.01 0.00 0.07 0.05 0.00 0.00 97.56
03:30:00 3 1.55 0.00 0.58 0.01 0.00 0.03 0.03 0.00 0.00 97.81
03:30:00 4 1.19 0.00 0.50 0.01 0.00 0.03 0.03 0.00 0.00 98.25
03:30:00 5 1.61 0.00 0.56 0.01 0.00 0.03 0.02 0.00 0.00 97.78
03:30:00 6 1.69 0.00 0.52 0.00 0.00 0.03 0.03 0.00 0.00 97.74
03:30:00 7 1.41 0.03 0.57 0.00 0.00 0.03 0.03 0.00 0.00 97.93
03:30:00 8 1.49 0.00 0.52 0.01 0.00 0.02 0.02 0.00 0.00 97.95
03:30:00 9 1.32 0.00 0.53 0.00 0.00 0.02 0.02 0.00 0.00 98.11
03:30:00 10 2.46 0.00 0.57 0.00 0.00 0.11 0.12 0.00 0.00 96.74
03:30:00 11 1.64 0.00 0.57 0.01 0.00 0.03 0.03 0.00 0.00 97.73
03:40:00 all 1.68 0.02 0.56 0.00 0.00 0.04 0.04 0.00 0.00 97.66
03:40:00 0 2.22 0.15 0.66 0.01 0.00 0.08 0.04 0.00 0.00 96.85
03:40:00 1 1.51 0.00 0.53 0.00 0.00 0.03 0.03 0.00 0.00 97.89
03:40:00 2 1.51 0.00 0.55 0.00 0.00 0.07 0.04 0.00 0.00 97.82
03:40:00 3 1.45 0.00 0.57 0.01 0.00 0.03 0.03 0.00 0.00 97.92
03:40:00 4 1.21 0.00 0.53 0.01 0.00 0.03 0.03 0.00 0.00 98.20
03:40:00 5 1.45 0.00 0.54 0.01 0.00 0.03 0.02 0.00 0.00 97.96
03:40:00 6 1.51 0.00 0.52 0.00 0.00 0.03 0.03 0.00 0.00 97.91
03:40:00 7 2.04 0.00 0.57 0.00 0.00 0.03 0.03 0.00 0.00 97.34
03:40:00 8 1.59 0.00 0.54 0.00 0.00 0.02 0.02 0.00 0.00 97.83
03:40:00 9 1.60 0.03 0.54 0.00 0.00 0.03 0.02 0.00 0.00 97.78
03:40:00 10 1.63 0.01 0.57 0.00 0.00 0.11 0.12 0.00 0.00 97.55
03:40:00 11 2.47 0.04 0.60 0.00 0.00 0.03 0.03 0.00 0.00 96.83
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
