Edit: /var/log/sa/sar24 (695617B)
Linux 5.14.0-503.23.1.el9_5.x86_64 (nc-ph-2544.digitalsg.com) 2026-08-24 _x86_64_ (12 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 1.46 0.01 0.11 0.00 0.00 0.03 0.02 0.00 0.00 98.37
00:10:00 0 0.32 0.02 0.14 0.01 0.00 0.07 0.02 0.00 0.00 99.43
00:10:00 1 0.42 0.00 0.07 0.01 0.00 0.01 0.01 0.00 0.00 99.49
00:10:00 2 0.35 0.00 0.07 0.00 0.00 0.03 0.02 0.00 0.00 99.53
00:10:00 3 2.62 0.00 0.14 0.01 0.00 0.02 0.01 0.00 0.00 97.21
00:10:00 4 1.74 0.00 0.12 0.01 0.00 0.01 0.01 0.00 0.00 98.12
00:10:00 5 0.61 0.00 0.09 0.01 0.00 0.01 0.01 0.00 0.00 99.27
00:10:00 6 0.90 0.00 0.07 0.01 0.00 0.01 0.01 0.00 0.00 99.01
00:10:00 7 0.29 0.00 0.05 0.00 0.00 0.01 0.01 0.00 0.00 99.64
00:10:00 8 2.42 0.05 0.14 0.00 0.00 0.02 0.01 0.00 0.00 97.36
00:10:00 9 2.06 0.00 0.15 0.00 0.00 0.12 0.09 0.00 0.00 97.58
00:10:00 10 3.50 0.00 0.18 0.00 0.00 0.02 0.01 0.00 0.00 96.29
00:10:00 11 2.28 0.00 0.15 0.00 0.00 0.02 0.01 0.00 0.00 97.55
00:20:00 all 0.35 0.00 0.07 0.00 0.00 0.02 0.01 0.00 0.00 99.54
00:20:00 0 0.58 0.00 0.12 0.01 0.00 0.06 0.01 0.00 0.00 99.24
00:20:00 1 0.17 0.00 0.07 0.00 0.00 0.02 0.01 0.00 0.00 99.74
00:20:00 2 0.37 0.00 0.07 0.00 0.00 0.02 0.01 0.00 0.00 99.53
00:20:00 3 0.14 0.03 0.06 0.00 0.00 0.01 0.01 0.00 0.00 99.76
00:20:00 4 0.26 0.00 0.07 0.00 0.00 0.01 0.01 0.00 0.00 99.65
00:20:00 5 0.39 0.00 0.07 0.00 0.00 0.01 0.01 0.00 0.00 99.53
00:20:00 6 0.05 0.00 0.03 0.00 0.00 0.01 0.01 0.00 0.00 99.91
00:20:00 7 0.20 0.00 0.04 0.00 0.00 0.01 0.01 0.00 0.00 99.74
00:20:00 8 0.54 0.00 0.09 0.00 0.00 0.01 0.01 0.00 0.00 99.36
00:20:00 9 0.59 0.00 0.11 0.00 0.00 0.10 0.09 0.00 0.00 99.11
00:20:00 10 0.25 0.00 0.07 0.01 0.00 0.02 0.01 0.00 0.00 99.65
00:20:00 11 0.66 0.00 0.09 0.00 0.00 0.01 0.01 0.00 0.00 99.24
00:30:00 all 1.86 0.00 0.15 0.00 0.00 0.03 0.02 0.00 0.00 97.93
00:30:00 0 1.76 0.00 0.20 0.01 0.00 0.08 0.03 0.00 0.00 97.92
00:30:00 1 2.87 0.00 0.21 0.01 0.00 0.02 0.01 0.00 0.00 96.89
00:30:00 2 2.14 0.00 0.19 0.00 0.00 0.04 0.02 0.00 0.00 97.62
00:30:00 3 1.64 0.00 0.13 0.00 0.00 0.02 0.01 0.00 0.00 98.20
00:30:00 4 1.52 0.00 0.13 0.00 0.00 0.02 0.01 0.00 0.00 98.31
00:30:00 5 2.06 0.00 0.16 0.01 0.00 0.02 0.01 0.00 0.00 97.74
00:30:00 6 2.78 0.00 0.16 0.00 0.00 0.02 0.01 0.00 0.00 97.02
00:30:00 7 0.51 0.00 0.07 0.00 0.00 0.01 0.01 0.00 0.00 99.40
00:30:00 8 1.15 0.00 0.10 0.00 0.00 0.02 0.01 0.00 0.00 98.72
00:30:00 9 3.02 0.00 0.22 0.00 0.00 0.11 0.09 0.00 0.00 96.56
00:30:00 10 1.90 0.03 0.16 0.01 0.00 0.02 0.01 0.00 0.00 97.87
00:30:00 11 0.93 0.00 0.11 0.00 0.00 0.01 0.01 0.00 0.00 98.94
00:40:00 all 0.33 0.01 0.07 0.00 0.00 0.02 0.01 0.00 0.00 99.56
00:40:00 0 0.43 0.00 0.12 0.00 0.00 0.06 0.01 0.00 0.00 99.38
00:40:00 1 0.51 0.00 0.07 0.00 0.00 0.01 0.01 0.00 0.00 99.41
00:40:00 2 0.28 0.04 0.07 0.00 0.00 0.03 0.01 0.00 0.00 99.58
00:40:00 3 0.20 0.00 0.05 0.00 0.00 0.01 0.01 0.00 0.00 99.72
00:40:00 4 1.09 0.00 0.10 0.01 0.00 0.01 0.01 0.00 0.00 98.79
00:40:00 5 0.16 0.00 0.06 0.00 0.00 0.01 0.01 0.00 0.00 99.77
00:40:00 6 0.17 0.00 0.04 0.00 0.00 0.01 0.00 0.00 0.00 99.78
00:40:00 7 0.12 0.03 0.04 0.00 0.00 0.01 0.00 0.00 0.00 99.79
00:40:00 8 0.19 0.00 0.06 0.00 0.00 0.01 0.01 0.00 0.00 99.73
00:40:00 9 0.23 0.00 0.09 0.00 0.00 0.14 0.09 0.00 0.00 99.45
00:40:00 10 0.23 0.00 0.07 0.01 0.00 0.01 0.01 0.00 0.00 99.68
00:40:00 11 0.32 0.00 0.08 0.00 0.00 0.01 0.01 0.00 0.00 99.58
00:50:00 all 1.38 0.00 0.11 0.00 0.00 0.03 0.02 0.00 0.00 98.46
00:50:00 0 3.01 0.00 0.22 0.00 0.00 0.08 0.02 0.00 0.00 96.68
00:50:00 1 2.19 0.03 0.14 0.01 0.00 0.02 0.01 0.00 0.00 97.61
00:50:00 2 3.04 0.00 0.17 0.00 0.00 0.04 0.02 0.00 0.00 96.74
00:50:00 3 0.66 0.00 0.08 0.00 0.00 0.02 0.01 0.00 0.00 99.24
00:50:00 4 0.79 0.00 0.08 0.01 0.00 0.01 0.01 0.00 0.00 99.11
00:50:00 5 0.46 0.00 0.08 0.01 0.00 0.01 0.01 0.00 0.00 99.43
00:50:00 6 0.32 0.00 0.05 0.00 0.00 0.01 0.01 0.00 0.00 99.61
00:50:00 7 0.58 0.00 0.06 0.00 0.00 0.01 0.01 0.00 0.00 99.33
00:50:00 8 1.59 0.00 0.13 0.00 0.00 0.01 0.01 0.00 0.00 98.25
00:50:00 9 1.08 0.00 0.11 0.00 0.00 0.12 0.09 0.00 0.00 98.61
00:50:00 10 0.68 0.00 0.09 0.01 0.00 0.02 0.01 0.00 0.00 99.20
00:50:00 11 2.14 0.00 0.15 0.01 0.00 0.02 0.01 0.00 0.00 97.68
01:00:00 all 1.73 0.00 0.12 0.00 0.00 0.03 0.02 0.00 0.00 98.10
01:00:00 0 1.82 0.00 0.16 0.01 0.00 0.07 0.02 0.00 0.00 97.92
01:00:00 1 1.91 0.00 0.12 0.00 0.00 0.02 0.01 0.00 0.00 97.95
01:00:00 2 1.91 0.00 0.13 0.00 0.00 0.03 0.02 0.00 0.00 97.91
01:00:00 3 1.31 0.00 0.09 0.01 0.00 0.01 0.02 0.00 0.00 98.57
01:00:00 4 0.84 0.00 0.09 0.01 0.00 0.01 0.01 0.00 0.00 99.04
01:00:00 5 0.89 0.00 0.10 0.01 0.00 0.01 0.01 0.00 0.00 98.99
01:00:00 6 1.94 0.00 0.11 0.00 0.00 0.02 0.01 0.00 0.00 97.92
01:00:00 7 1.26 0.04 0.09 0.00 0.00 0.01 0.01 0.00 0.00 98.59
01:00:00 8 0.32 0.00 0.06 0.00 0.00 0.02 0.01 0.00 0.00 99.59
01:00:00 9 3.36 0.00 0.18 0.00 0.00 0.12 0.09 0.00 0.00 96.24
01:00:00 10 2.86 0.00 0.14 0.00 0.00 0.02 0.01 0.00 0.00 96.97
01:00:00 11 2.31 0.00 0.15 0.00 0.00 0.02 0.01 0.00 0.00 97.51
01:10:00 all 1.71 0.01 0.13 0.01 0.00 0.03 0.02 0.00 0.00 98.10
01:10:00 0 4.84 0.00 0.32 0.01 0.00 0.08 0.03 0.00 0.00 94.73
01:10:00 1 1.57 0.00 0.12 0.00 0.00 0.02 0.01 0.00 0.00 98.27
01:10:00 2 0.65 0.00 0.12 0.00 0.00 0.04 0.02 0.00 0.00 99.17
01:10:00 3 0.72 0.06 0.09 0.02 0.00 0.01 0.01 0.00 0.00 99.08
01:10:00 4 0.86 0.00 0.12 0.01 0.00 0.01 0.01 0.00 0.00 98.99
01:10:00 5 2.17 0.00 0.16 0.00 0.00 0.01 0.01 0.00 0.00 97.63
01:10:00 6 2.63 0.00 0.13 0.00 0.00 0.01 0.01 0.00 0.00 97.21
01:10:00 7 2.14 0.00 0.12 0.01 0.00 0.01 0.01 0.00 0.00 97.72
01:10:00 8 0.46 0.00 0.07 0.00 0.00 0.02 0.01 0.00 0.00 99.44
01:10:00 9 0.87 0.00 0.10 0.00 0.00 0.10 0.09 0.00 0.00 98.84
01:10:00 10 0.65 0.00 0.07 0.01 0.00 0.02 0.01 0.00 0.00 99.24
01:10:00 11 2.93 0.00 0.19 0.00 0.00 0.02 0.01 0.00 0.00 96.86
01:20:00 all 0.95 0.00 0.11 0.00 0.00 0.03 0.02 0.00 0.00 98.89
01:20:00 0 1.32 0.00 0.19 0.00 0.00 0.07 0.01 0.00 0.00 98.40
01:20:00 1 2.13 0.00 0.14 0.00 0.00 0.02 0.01 0.00 0.00 97.70
01:20:00 2 0.43 0.04 0.09 0.00 0.00 0.03 0.01 0.00 0.00 99.40
01:20:00 3 1.24 0.00 0.10 0.01 0.00 0.02 0.01 0.00 0.00 98.62
01:20:00 4 0.71 0.00 0.13 0.00 0.00 0.01 0.01 0.00 0.00 99.14
01:20:00 5 1.68 0.00 0.18 0.00 0.00 0.01 0.01 0.00 0.00 98.11
01:20:00 6 1.15 0.00 0.09 0.00 0.00 0.01 0.01 0.00 0.00 98.74
01:20:00 7 0.26 0.00 0.07 0.00 0.00 0.01 0.01 0.00 0.00 99.65
01:20:00 8 0.17 0.00 0.06 0.00 0.00 0.01 0.01 0.00 0.00 99.74
01:20:00 9 1.46 0.00 0.14 0.00 0.00 0.14 0.10 0.00 0.00 98.16
01:20:00 10 0.61 0.00 0.08 0.00 0.00 0.01 0.01 0.00 0.00 99.28
01:20:00 11 0.22 0.00 0.06 0.00 0.00 0.01 0.00 0.00 0.00 99.70
01:30:00 all 3.86 0.01 0.21 0.00 0.00 0.04 0.03 0.00 0.00 95.85
01:30:00 0 5.71 0.00 0.33 0.00 0.00 0.10 0.04 0.00 0.00 93.81
01:30:00 1 5.58 0.00 0.25 0.00 0.00 0.03 0.02 0.00 0.00 94.13
01:30:00 2 3.82 0.00 0.21 0.00 0.00 0.05 0.02 0.00 0.00 95.90
01:30:00 3 3.78 0.00 0.19 0.01 0.00 0.02 0.02 0.00 0.00 95.98
01:30:00 4 1.78 0.03 0.16 0.01 0.00 0.02 0.02 0.00 0.00 97.99
01:30:00 5 5.22 0.00 0.27 0.01 0.00 0.03 0.03 0.00 0.00 94.46
01:30:00 6 4.89 0.00 0.20 0.01 0.00 0.02 0.01 0.00 0.00 94.87
01:30:00 7 5.35 0.00 0.24 0.01 0.00 0.03 0.02 0.00 0.00 94.36
01:30:00 8 1.57 0.00 0.12 0.00 0.00 0.02 0.02 0.00 0.00 98.28
01:30:00 9 1.77 0.04 0.16 0.00 0.00 0.12 0.09 0.00 0.00 97.82
01:30:00 10 2.56 0.00 0.16 0.01 0.00 0.02 0.02 0.00 0.00 97.24
01:30:00 11 4.36 0.00 0.22 0.00 0.00 0.03 0.01 0.00 0.00 95.38
01:40:00 all 1.34 0.00 0.11 0.00 0.00 0.03 0.02 0.00 0.00 98.49
01:40:00 0 3.51 0.00 0.25 0.00 0.00 0.07 0.02 0.00 0.00 96.15
01:40:00 1 1.78 0.00 0.14 0.00 0.00 0.02 0.01 0.00 0.00 98.06
01:40:00 2 0.54 0.00 0.07 0.00 0.00 0.03 0.01 0.00 0.00 99.34
01:40:00 3 0.55 0.03 0.07 0.01 0.00 0.02 0.01 0.00 0.00 99.32
01:40:00 4 0.15 0.00 0.08 0.00 0.00 0.01 0.01 0.00 0.00 99.75
01:40:00 5 1.07 0.00 0.09 0.00 0.00 0.01 0.01 0.00 0.00 98.82
01:40:00 6 1.68 0.00 0.11 0.00 0.00 0.02 0.01 0.00 0.00 98.18
01:40:00 7 1.78 0.00 0.12 0.00 0.00 0.01 0.01 0.00 0.00 98.08
01:40:00 8 0.89 0.00 0.07 0.00 0.00 0.01 0.01 0.00 0.00 99.01
01:40:00 9 1.19 0.00 0.12 0.00 0.00 0.10 0.09 0.00 0.00 98.50
01:40:00 10 2.04 0.00 0.13 0.01 0.00 0.02 0.01 0.00 0.00 97.79
01:40:00 11 0.95 0.00 0.12 0.00 0.00 0.02 0.01 0.00 0.00 98.90
01:50:00 all 2.31 0.01 0.15 0.00 0.00 0.03 0.02 0.00 0.00 97.48
01:50:00 0 6.62 0.03 0.35 0.00 0.00 0.09 0.03 0.00 0.00 92.88
01:50:00 1 2.19 0.00 0.15 0.01 0.00 0.02 0.02 0.00 0.00 97.62
01:50:00 2 1.82 0.00 0.14 0.00 0.00 0.04 0.02 0.00 0.00 97.99
01:50:00 3 1.21 0.00 0.10 0.01 0.00 0.01 0.01 0.00 0.00 98.66
01:50:00 4 0.42 0.00 0.09 0.01 0.00 0.01 0.01 0.00 0.00 99.46
01:50:00 5 1.78 0.00 0.14 0.01 0.00 0.02 0.02 0.00 0.00 98.04
01:50:00 6 6.22 0.00 0.24 0.01 0.00 0.03 0.02 0.00 0.00 93.49
01:50:00 7 0.99 0.00 0.09 0.00 0.00 0.02 0.01 0.00 0.00 98.89
01:50:00 8 0.65 0.03 0.06 0.01 0.00 0.01 0.01 0.00 0.00 99.23
01:50:00 9 1.61 0.00 0.13 0.00 0.00 0.11 0.08 0.00 0.00 98.07
01:50:00 10 0.94 0.00 0.10 0.00 0.00 0.02 0.01 0.00 0.00 98.93
01:50:00 11 3.33 0.00 0.18 0.00 0.00 0.02 0.02 0.00 0.00 96.45
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 1.56 0.00 0.12 0.00 0.00 0.03 0.02 0.00 0.00 98.26
02:00:00 0 2.71 0.00 0.23 0.00 0.00 0.08 0.02 0.00 0.00 96.95
02:00:00 1 2.93 0.00 0.18 0.00 0.00 0.02 0.01 0.00 0.00 96.86
02:00:00 2 1.28 0.00 0.12 0.00 0.00 0.03 0.02 0.00 0.00 98.56
02:00:00 3 1.14 0.00 0.07 0.00 0.00 0.01 0.01 0.00 0.00 98.76
02:00:00 4 0.80 0.00 0.11 0.01 0.00 0.01 0.01 0.00 0.00 99.06
02:00:00 5 0.81 0.03 0.10 0.01 0.00 0.02 0.01 0.00 0.00 99.03
02:00:00 6 0.82 0.00 0.07 0.00 0.00 0.02 0.01 0.00 0.00 99.08
02:00:00 7 1.11 0.00 0.09 0.01 0.00 0.01 0.00 0.00 0.00 98.78
02:00:00 8 0.80 0.00 0.08 0.00 0.00 0.01 0.01 0.00 0.00 99.09
02:00:00 9 1.02 0.00 0.10 0.00 0.00 0.11 0.09 0.00 0.00 98.68
02:00:00 10 2.63 0.00 0.16 0.00 0.00 0.02 0.01 0.00 0.00 97.17
02:00:00 11 2.67 0.00 0.18 0.00 0.00 0.02 0.01 0.00 0.00 97.12
02:10:00 all 0.58 0.00 0.09 0.00 0.00 0.03 0.01 0.00 0.00 99.29
02:10:00 0 0.54 0.00 0.13 0.00 0.00 0.06 0.01 0.00 0.00 99.26
02:10:00 1 0.53 0.00 0.09 0.00 0.00 0.01 0.01 0.00 0.00 99.36
02:10:00 2 0.45 0.00 0.09 0.00 0.00 0.03 0.01 0.00 0.00 99.43
02:10:00 3 0.75 0.00 0.08 0.00 0.00 0.01 0.01 0.00 0.00 99.15
02:10:00 4 0.38 0.03 0.10 0.00 0.00 0.01 0.01 0.00 0.00 99.47
02:10:00 5 0.40 0.00 0.07 0.01 0.00 0.01 0.01 0.00 0.00 99.51
02:10:00 6 0.16 0.00 0.04 0.00 0.00 0.01 0.01 0.00 0.00 99.79
02:10:00 7 0.32 0.00 0.06 0.00 0.00 0.01 0.01 0.00 0.00 99.60
02:10:00 8 0.90 0.00 0.07 0.00 0.00 0.01 0.00 0.00 0.00 99.02
02:10:00 9 0.70 0.00 0.12 0.01 0.00 0.12 0.09 0.00 0.00 98.97
02:10:00 10 1.32 0.00 0.11 0.00 0.00 0.02 0.01 0.00 0.00 98.54
02:10:00 11 0.47 0.00 0.09 0.00 0.00 0.02 0.01 0.00 0.00 99.41
02:20:00 all 1.49 0.00 0.14 0.00 0.00 0.03 0.02 0.00 0.00 98.32
02:20:00 0 4.14 0.00 0.26 0.00 0.00 0.08 0.02 0.00 0.00 95.50
02:20:00 1 2.83 0.00 0.14 0.00 0.00 0.02 0.01 0.00 0.00 97.00
02:20:00 2 1.82 0.05 0.20 0.00 0.00 0.04 0.02 0.00 0.00 97.88
02:20:00 3 1.25 0.00 0.12 0.00 0.00 0.01 0.01 0.00 0.00 98.61
02:20:00 4 1.79 0.00 0.15 0.01 0.00 0.01 0.01 0.00 0.00 98.04
02:20:00 5 0.85 0.00 0.13 0.01 0.00 0.01 0.01 0.00 0.00 98.98
02:20:00 6 0.64 0.00 0.08 0.00 0.00 0.01 0.01 0.00 0.00 99.26
02:20:00 7 1.42 0.00 0.15 0.00 0.00 0.02 0.02 0.00 0.00 98.39
02:20:00 8 0.64 0.00 0.06 0.01 0.00 0.01 0.01 0.00 0.00 99.28
02:20:00 9 0.22 0.00 0.10 0.00 0.00 0.09 0.09 0.00 0.00 99.50
02:20:00 10 0.56 0.00 0.10 0.00 0.00 0.03 0.01 0.00 0.00 99.30
02:20:00 11 1.72 0.00 0.13 0.00 0.00 0.01 0.01 0.00 0.00 98.12
02:30:00 all 1.34 0.00 0.11 0.00 0.00 0.03 0.02 0.00 0.00 98.50
02:30:00 0 1.38 0.00 0.15 0.00 0.00 0.07 0.02 0.00 0.00 98.39
02:30:00 1 1.26 0.00 0.12 0.00 0.00 0.01 0.01 0.00 0.00 98.60
02:30:00 2 2.20 0.02 0.14 0.00 0.00 0.03 0.02 0.00 0.00 97.59
02:30:00 3 2.04 0.00 0.13 0.00 0.00 0.01 0.01 0.00 0.00 97.81
02:30:00 4 1.64 0.00 0.12 0.01 0.00 0.01 0.01 0.00 0.00 98.20
02:30:00 5 1.86 0.00 0.13 0.01 0.00 0.02 0.01 0.00 0.00 97.97
02:30:00 6 1.20 0.00 0.07 0.00 0.00 0.01 0.01 0.00 0.00 98.70
02:30:00 7 1.12 0.03 0.09 0.00 0.00 0.01 0.01 0.00 0.00 98.74
02:30:00 8 0.66 0.00 0.07 0.00 0.00 0.01 0.01 0.00 0.00 99.24
02:30:00 9 0.95 0.00 0.10 0.01 0.00 0.12 0.09 0.00 0.00 98.74
02:30:00 10 1.24 0.00 0.12 0.00 0.00 0.02 0.01 0.00 0.00 98.61
02:30:00 11 0.47 0.00 0.09 0.00 0.00 0.02 0.01 0.00 0.00 99.41
02:40:00 all 1.15 0.00 0.13 0.00 0.00 0.03 0.02 0.00 0.00 98.66
02:40:00 0 1.27 0.00 0.19 0.00 0.00 0.07 0.02 0.00 0.00 98.46
02:40:00 1 1.23 0.00 0.14 0.01 0.00 0.01 0.01 0.00 0.00 98.60
02:40:00 2 1.65 0.04 0.15 0.00 0.00 0.03 0.02 0.00 0.00 98.11
02:40:00 3 0.22 0.00 0.07 0.00 0.00 0.01 0.01 0.00 0.00 99.68
02:40:00 4 0.53 0.00 0.10 0.01 0.00 0.01 0.02 0.00 0.00 99.34
02:40:00 5 3.24 0.00 0.19 0.01 0.00 0.02 0.01 0.00 0.00 96.53
02:40:00 6 1.17 0.00 0.10 0.01 0.00 0.02 0.01 0.00 0.00 98.69
02:40:00 7 0.80 0.00 0.09 0.00 0.00 0.01 0.01 0.00 0.00 99.08
02:40:00 8 1.52 0.00 0.14 0.00 0.00 0.01 0.01 0.00 0.00 98.32
02:40:00 9 0.69 0.00 0.12 0.00 0.00 0.13 0.09 0.00 0.00 98.97
02:40:00 10 0.60 0.00 0.12 0.01 0.00 0.02 0.02 0.00 0.00 99.24
02:40:00 11 0.94 0.00 0.14 0.00 0.00 0.02 0.01 0.00 0.00 98.90
02:50:00 all 0.57 0.09 0.09 0.01 0.00 0.03 0.02 0.00 0.00 99.20
02:50:00 0 0.72 0.00 0.13 0.00 0.00 0.07 0.01 0.00 0.00 99.07
02:50:00 1 0.75 0.00 0.08 0.00 0.00 0.01 0.01 0.00 0.00 99.15
02:50:00 2 0.63 0.06 0.08 0.00 0.00 0.03 0.01 0.00 0.00 99.19
02:50:00 3 0.27 0.00 0.08 0.01 0.00 0.01 0.01 0.00 0.00 99.64
02:50:00 4 0.22 0.00 0.07 0.01 0.00 0.01 0.01 0.00 0.00 99.68
02:50:00 5 0.56 0.81 0.12 0.03 0.00 0.01 0.01 0.00 0.00 98.47
02:50:00 6 0.10 0.00 0.02 0.01 0.00 0.01 0.01 0.00 0.00 99.86
02:50:00 7 0.88 0.00 0.08 0.00 0.00 0.01 0.01 0.00 0.00 99.02
02:50:00 8 0.12 0.03 0.04 0.00 0.00 0.01 0.01 0.00 0.00 99.79
02:50:00 9 0.62 0.00 0.10 0.00 0.00 0.13 0.09 0.00 0.00 99.06
02:50:00 10 1.47 0.00 0.14 0.00 0.00 0.02 0.01 0.00 0.00 98.35
02:50:00 11 0.51 0.21 0.08 0.01 0.00 0.01 0.01 0.00 0.00 99.16
03:00:00 all 0.92 0.00 0.09 0.00 0.00 0.03 0.02 0.00 0.00 98.94
03:00:00 0 0.96 0.00 0.14 0.00 0.00 0.06 0.02 0.00 0.00 98.82
03:00:00 1 1.40 0.04 0.11 0.00 0.00 0.01 0.01 0.00 0.00 98.43
03:00:00 2 2.15 0.00 0.13 0.00 0.00 0.04 0.02 0.00 0.00 97.67
03:00:00 3 0.59 0.00 0.10 0.01 0.00 0.01 0.01 0.00 0.00 99.28
03:00:00 4 1.04 0.00 0.10 0.01 0.00 0.01 0.01 0.00 0.00 98.83
03:00:00 5 1.12 0.00 0.11 0.00 0.00 0.01 0.01 0.00 0.00 98.75
03:00:00 6 0.50 0.00 0.04 0.00 0.00 0.01 0.01 0.00 0.00 99.43
03:00:00 7 0.90 0.00 0.08 0.01 0.00 0.01 0.01 0.00 0.00 99.00
03:00:00 8 0.80 0.00 0.07 0.00 0.00 0.01 0.00 0.00 0.00 99.11
03:00:00 9 0.41 0.00 0.07 0.00 0.00 0.11 0.09 0.00 0.00 99.32
03:00:00 10 0.39 0.00 0.08 0.00 0.00 0.02 0.01 0.00 0.00 99.51
03:00:00 11 0.73 0.00 0.11 0.00 0.00 0.01 0.01 0.00 0.00 99.14
03:10:00 all 2.75 0.01 0.18 0.00 0.00 0.03 0.02 0.00 0.00 97.00
03:10:00 0 3.86 0.00 0.25 0.00 0.00 0.08 0.03 0.00 0.00 95.78
03:10:00 1 3.16 0.00 0.19 0.00 0.00 0.02 0.02 0.00 0.00 96.60
03:10:00 2 1.75 0.00 0.13 0.00 0.00 0.04 0.02 0.00 0.00 98.06
03:10:00 3 0.96 0.00 0.14 0.02 0.00 0.02 0.02 0.00 0.00 98.86
03:10:00 4 4.23 0.00 0.22 0.00 0.00 0.02 0.02 0.00 0.00 95.51
03:10:00 5 1.77 0.00 0.13 0.01 0.00 0.02 0.02 0.00 0.00 98.05
03:10:00 6 1.73 0.00 0.11 0.00 0.00 0.02 0.02 0.00 0.00 98.12
03:10:00 7 3.67 0.00 0.21 0.00 0.00 0.02 0.01 0.00 0.00 96.09
03:10:00 8 1.71 0.06 0.15 0.00 0.00 0.02 0.01 0.00 0.00 98.05
03:10:00 9 4.31 0.00 0.22 0.00 0.00 0.12 0.09 0.00 0.00 95.27
03:10:00 10 3.39 0.00 0.20 0.00 0.00 0.03 0.02 0.00 0.00 96.36
03:10:00 11 2.47 0.00 0.19 0.01 0.00 0.02 0.02 0.00 0.00 97.29
03:20:00 all 15.17 0.01 0.55 0.00 0.00 0.09 0.05 0.00 0.00 84.14
03:20:00 0 14.77 0.00 0.58 0.00 0.00 0.13 0.06 0.00 0.00 84.45
03:20:00 1 14.69 0.00 0.57 0.00 0.00 0.07 0.06 0.00 0.00 84.60
03:20:00 2 14.70 0.03 0.52 0.00 0.00 0.09 0.04 0.00 0.00 84.63
03:20:00 3 14.43 0.00 0.52 0.00 0.00 0.07 0.05 0.00 0.00 84.92
03:20:00 4 14.84 0.00 0.51 0.01 0.00 0.08 0.03 0.00 0.00 84.54
03:20:00 5 15.51 0.00 0.55 0.00 0.00 0.07 0.04 0.00 0.00 83.82
03:20:00 6 14.90 0.00 0.52 0.00 0.00 0.08 0.04 0.00 0.00 84.46
03:20:00 7 13.79 0.00 0.49 0.00 0.00 0.07 0.03 0.00 0.00 85.62
03:20:00 8 16.77 0.00 0.60 0.00 0.00 0.07 0.04 0.00 0.00 82.52
03:20:00 9 16.44 0.04 0.55 0.00 0.00 0.15 0.10 0.00 0.00 82.71
03:20:00 10 15.23 0.00 0.55 0.01 0.00 0.07 0.03 0.00 0.00 84.10
03:20:00 11 15.94 0.00 0.61 0.00 0.00 0.08 0.05 0.00 0.00 83.32
03:30:00 all 1.82 0.00 0.13 0.00 0.00 0.03 0.02 0.00 0.00 97.99
03:30:00 0 3.36 0.00 0.23 0.00 0.00 0.08 0.02 0.00 0.00 96.31
03:30:00 1 2.12 0.00 0.12 0.00 0.00 0.02 0.01 0.00 0.00 97.73
03:30:00 2 3.30 0.00 0.16 0.00 0.00 0.04 0.02 0.00 0.00 96.49
03:30:00 3 0.98 0.00 0.09 0.00 0.00 0.02 0.01 0.00 0.00 98.90
03:30:00 4 2.09 0.00 0.14 0.00 0.00 0.02 0.01 0.00 0.00 97.74
03:30:00 5 1.80 0.00 0.16 0.00 0.00 0.02 0.02 0.00 0.00 98.01
03:30:00 6 0.12 0.00 0.04 0.01 0.00 0.01 0.01 0.00 0.00 99.81
03:30:00 7 0.99 0.00 0.08 0.00 0.00 0.02 0.01 0.00 0.00 98.90
03:30:00 8 0.21 0.00 0.08 0.00 0.00 0.01 0.01 0.00 0.00 99.68
03:30:00 9 2.20 0.03 0.17 0.00 0.00 0.11 0.09 0.00 0.00 97.41
03:30:00 10 2.20 0.00 0.17 0.01 0.00 0.03 0.02 0.00 0.00 97.59
03:30:00 11 2.48 0.00 0.15 0.01 0.00 0.02 0.01 0.00 0.00 97.34
03:40:00 all 1.32 0.00 0.12 0.00 0.00 0.03 0.02 0.00 0.00 98.51
03:40:00 0 3.55 0.00 0.25 0.00 0.00 0.07 0.02 0.00 0.00 96.11
03:40:00 1 2.74 0.00 0.20 0.00 0.00 0.02 0.01 0.00 0.00 97.03
03:40:00 2 1.81 0.03 0.17 0.00 0.00 0.03 0.02 0.00 0.00 97.94
03:40:00 3 0.82 0.00 0.07 0.01 0.00 0.01 0.01 0.00 0.00 99.08
03:40:00 4 0.34 0.00 0.08 0.01 0.00 0.02 0.01 0.00 0.00 99.55
03:40:00 5 1.08 0.00 0.11 0.01 0.00 0.01 0.01 0.00 0.00 98.79
03:40:00 6 1.54 0.00 0.09 0.00 0.00 0.01 0.01 0.00 0.00 98.35
03:40:00 7 0.51 0.00 0.06 0.00 0.00 0.01 0.01 0.00 0.00 99.40
03:40:00 8 1.32 0.00 0.11 0.00 0.00 0.02 0.01 0.00 0.00 98.54
03:40:00 9 0.51 0.00 0.10 0.01 0.00 0.11 0.09 0.00 0.00 99.18
03:40:00 10 1.02 0.00 0.11 0.00 0.00 0.02 0.01 0.00 0.00 98.83
03:40:00 11 0.57 0.00 0.10 0.01 0.00 0.02 0.01 0.00 0.00 99.30
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
