Edit: /var/log/sa/sar29 (695617B)
Linux 5.14.0-503.23.1.el9_5.x86_64 (nc-ph-2544.digitalsg.com) 2026-08-29 _x86_64_ (12 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 0.75 0.01 0.11 0.00 0.00 0.03 0.02 0.00 0.00 99.08
00:10:01 0 1.41 0.00 0.22 0.00 0.00 0.06 0.01 0.00 0.00 98.30
00:10:01 1 0.95 0.00 0.14 0.00 0.00 0.01 0.01 0.00 0.00 98.88
00:10:01 2 0.53 0.04 0.11 0.00 0.00 0.03 0.01 0.00 0.00 99.28
00:10:01 3 1.10 0.00 0.11 0.01 0.00 0.01 0.01 0.00 0.00 98.77
00:10:01 4 0.23 0.00 0.09 0.01 0.00 0.02 0.01 0.00 0.00 99.64
00:10:01 5 0.64 0.00 0.10 0.00 0.00 0.01 0.02 0.00 0.00 99.24
00:10:01 6 0.35 0.00 0.07 0.01 0.00 0.02 0.01 0.00 0.00 99.55
00:10:01 7 0.36 0.00 0.08 0.00 0.00 0.01 0.01 0.00 0.00 99.54
00:10:01 8 1.09 0.02 0.13 0.01 0.00 0.01 0.01 0.00 0.00 98.74
00:10:01 9 0.42 0.00 0.07 0.01 0.00 0.01 0.01 0.00 0.00 99.48
00:10:01 10 0.77 0.02 0.11 0.00 0.00 0.11 0.09 0.00 0.00 98.90
00:10:01 11 1.14 0.00 0.16 0.00 0.00 0.02 0.01 0.00 0.00 98.66
00:20:01 all 2.40 0.00 0.16 0.00 0.00 0.03 0.02 0.00 0.00 97.38
00:20:01 0 3.58 0.00 0.26 0.00 0.00 0.09 0.03 0.00 0.00 96.05
00:20:01 1 3.31 0.00 0.23 0.00 0.00 0.03 0.02 0.00 0.00 96.41
00:20:01 2 1.22 0.00 0.10 0.01 0.00 0.04 0.02 0.00 0.00 98.62
00:20:01 3 3.15 0.00 0.18 0.02 0.00 0.02 0.02 0.00 0.00 96.62
00:20:01 4 2.32 0.00 0.15 0.01 0.00 0.02 0.02 0.00 0.00 97.49
00:20:01 5 0.95 0.00 0.11 0.00 0.00 0.01 0.01 0.00 0.00 98.92
00:20:01 6 2.75 0.00 0.15 0.01 0.00 0.02 0.01 0.00 0.00 97.07
00:20:01 7 1.50 0.00 0.11 0.00 0.00 0.02 0.01 0.00 0.00 98.36
00:20:01 8 3.52 0.03 0.19 0.00 0.00 0.02 0.01 0.00 0.00 96.23
00:20:01 9 3.37 0.00 0.17 0.00 0.00 0.02 0.01 0.00 0.00 96.43
00:20:01 10 1.82 0.00 0.15 0.01 0.00 0.10 0.09 0.00 0.00 97.84
00:20:01 11 1.31 0.00 0.14 0.01 0.00 0.02 0.02 0.00 0.00 98.50
00:30:00 all 1.34 0.02 0.13 0.00 0.00 0.03 0.02 0.00 0.00 98.46
00:30:00 0 3.44 0.00 0.28 0.00 0.00 0.07 0.02 0.00 0.00 96.20
00:30:00 1 1.79 0.00 0.14 0.01 0.00 0.02 0.02 0.00 0.00 98.02
00:30:00 2 2.01 0.07 0.18 0.00 0.00 0.04 0.02 0.00 0.00 97.68
00:30:00 3 0.75 0.09 0.12 0.00 0.00 0.01 0.02 0.00 0.00 99.00
00:30:00 4 0.92 0.00 0.10 0.01 0.00 0.01 0.01 0.00 0.00 98.95
00:30:00 5 2.27 0.00 0.16 0.00 0.00 0.02 0.02 0.00 0.00 97.54
00:30:00 6 0.37 0.00 0.06 0.00 0.00 0.02 0.01 0.00 0.00 99.56
00:30:00 7 1.20 0.00 0.10 0.01 0.00 0.01 0.01 0.00 0.00 98.68
00:30:00 8 0.76 0.04 0.09 0.00 0.00 0.01 0.01 0.00 0.00 99.10
00:30:00 9 0.77 0.00 0.09 0.00 0.00 0.01 0.01 0.00 0.00 99.12
00:30:00 10 1.31 0.00 0.14 0.00 0.00 0.10 0.09 0.00 0.00 98.36
00:30:00 11 0.48 0.00 0.10 0.01 0.00 0.03 0.01 0.00 0.00 99.37
00:40:00 all 4.14 0.01 0.21 0.00 0.00 0.04 0.02 0.00 0.00 95.57
00:40:00 0 5.77 0.00 0.33 0.00 0.00 0.11 0.03 0.00 0.00 93.76
00:40:00 1 4.71 0.00 0.24 0.01 0.00 0.03 0.02 0.00 0.00 94.98
00:40:00 2 2.04 0.03 0.15 0.00 0.00 0.04 0.02 0.00 0.00 97.73
00:40:00 3 6.58 0.03 0.26 0.00 0.00 0.03 0.02 0.00 0.00 93.07
00:40:00 4 2.48 0.00 0.15 0.00 0.00 0.02 0.01 0.00 0.00 97.33
00:40:00 5 3.67 0.00 0.19 0.00 0.00 0.02 0.01 0.00 0.00 96.10
00:40:00 6 3.43 0.00 0.16 0.00 0.00 0.02 0.01 0.00 0.00 96.38
00:40:00 7 3.50 0.00 0.16 0.01 0.00 0.03 0.02 0.00 0.00 96.28
00:40:00 8 4.15 0.00 0.20 0.00 0.00 0.02 0.02 0.00 0.00 95.60
00:40:00 9 5.63 0.00 0.22 0.00 0.00 0.03 0.02 0.00 0.00 94.09
00:40:00 10 2.95 0.00 0.20 0.00 0.00 0.11 0.09 0.00 0.00 96.65
00:40:00 11 4.82 0.00 0.24 0.00 0.00 0.03 0.02 0.00 0.00 94.88
00:50:01 all 0.89 0.00 0.09 0.00 0.00 0.03 0.02 0.00 0.00 98.97
00:50:01 0 1.34 0.00 0.18 0.01 0.00 0.06 0.01 0.00 0.00 98.40
00:50:01 1 1.32 0.00 0.11 0.00 0.00 0.02 0.01 0.00 0.00 98.53
00:50:01 2 1.11 0.03 0.10 0.00 0.00 0.03 0.01 0.00 0.00 98.72
00:50:01 3 1.93 0.00 0.11 0.00 0.00 0.01 0.01 0.00 0.00 97.94
00:50:01 4 0.11 0.00 0.07 0.00 0.00 0.01 0.00 0.00 0.00 99.80
00:50:01 5 0.74 0.00 0.09 0.00 0.00 0.01 0.01 0.00 0.00 99.15
00:50:01 6 0.34 0.00 0.05 0.00 0.00 0.01 0.00 0.00 0.00 99.59
00:50:01 7 0.67 0.00 0.06 0.00 0.00 0.01 0.01 0.00 0.00 99.25
00:50:01 8 0.88 0.00 0.07 0.00 0.00 0.01 0.01 0.00 0.00 99.03
00:50:01 9 0.58 0.00 0.07 0.01 0.00 0.01 0.01 0.00 0.00 99.33
00:50:01 10 0.86 0.00 0.09 0.00 0.00 0.11 0.09 0.00 0.00 98.85
00:50:01 11 0.77 0.00 0.10 0.00 0.00 0.02 0.01 0.00 0.00 99.10
01:00:01 all 0.69 0.00 0.08 0.00 0.00 0.03 0.02 0.00 0.00 99.18
01:00:01 0 1.40 0.00 0.17 0.00 0.00 0.07 0.01 0.00 0.00 98.36
01:00:01 1 0.90 0.00 0.10 0.00 0.00 0.02 0.01 0.00 0.00 98.98
01:00:01 2 0.15 0.00 0.06 0.00 0.00 0.03 0.01 0.00 0.00 99.75
01:00:01 3 0.67 0.04 0.08 0.00 0.00 0.01 0.01 0.00 0.00 99.19
01:00:01 4 0.60 0.00 0.10 0.00 0.00 0.01 0.01 0.00 0.00 99.28
01:00:01 5 1.32 0.00 0.11 0.01 0.00 0.01 0.01 0.00 0.00 98.53
01:00:01 6 0.08 0.00 0.05 0.01 0.00 0.01 0.01 0.00 0.00 99.85
01:00:01 7 0.37 0.00 0.06 0.01 0.00 0.01 0.01 0.00 0.00 99.55
01:00:01 8 0.42 0.00 0.06 0.00 0.00 0.02 0.01 0.00 0.00 99.50
01:00:01 9 0.49 0.00 0.06 0.01 0.00 0.01 0.01 0.00 0.00 99.43
01:00:01 10 1.35 0.00 0.11 0.00 0.00 0.11 0.09 0.00 0.00 98.35
01:00:01 11 0.52 0.00 0.07 0.00 0.00 0.01 0.01 0.00 0.00 99.39
01:10:00 all 1.54 0.01 0.15 0.00 0.00 0.03 0.03 0.00 0.00 98.24
01:10:00 0 1.74 0.00 0.25 0.00 0.00 0.07 0.02 0.00 0.00 97.92
01:10:00 1 1.97 0.00 0.17 0.01 0.00 0.02 0.02 0.00 0.00 97.82
01:10:00 2 1.39 0.00 0.15 0.00 0.00 0.04 0.02 0.00 0.00 98.40
01:10:00 3 2.31 0.00 0.17 0.00 0.00 0.02 0.03 0.00 0.00 97.47
01:10:00 4 0.79 0.00 0.11 0.02 0.00 0.02 0.01 0.00 0.00 99.05
01:10:00 5 0.84 0.00 0.13 0.00 0.00 0.02 0.02 0.00 0.00 98.99
01:10:00 6 3.10 0.00 0.17 0.02 0.00 0.02 0.01 0.00 0.00 96.69
01:10:00 7 1.66 0.07 0.15 0.01 0.00 0.02 0.02 0.00 0.00 98.08
01:10:00 8 1.03 0.00 0.10 0.00 0.00 0.02 0.02 0.00 0.00 98.84
01:10:00 9 0.74 0.00 0.09 0.00 0.00 0.01 0.02 0.00 0.00 99.14
01:10:00 10 1.48 0.00 0.15 0.00 0.00 0.12 0.10 0.00 0.00 98.14
01:10:00 11 1.47 0.00 0.11 0.00 0.00 0.02 0.02 0.00 0.00 98.38
01:20:01 all 1.60 0.00 0.14 0.00 0.00 0.03 0.02 0.00 0.00 98.21
01:20:01 0 1.72 0.00 0.19 0.00 0.00 0.07 0.01 0.00 0.00 98.00
01:20:01 1 1.23 0.04 0.14 0.00 0.00 0.02 0.02 0.00 0.00 98.56
01:20:01 2 1.50 0.00 0.15 0.00 0.00 0.03 0.02 0.00 0.00 98.29
01:20:01 3 1.53 0.00 0.15 0.01 0.00 0.01 0.01 0.00 0.00 98.29
01:20:01 4 0.69 0.00 0.09 0.01 0.00 0.01 0.01 0.00 0.00 99.19
01:20:01 5 1.50 0.00 0.12 0.00 0.00 0.01 0.01 0.00 0.00 98.35
01:20:01 6 1.02 0.00 0.08 0.00 0.00 0.02 0.01 0.00 0.00 98.86
01:20:01 7 1.15 0.00 0.12 0.00 0.00 0.01 0.01 0.00 0.00 98.70
01:20:01 8 1.89 0.00 0.14 0.00 0.00 0.01 0.01 0.00 0.00 97.95
01:20:01 9 2.68 0.00 0.17 0.00 0.00 0.01 0.01 0.00 0.00 97.12
01:20:01 10 1.53 0.00 0.14 0.00 0.00 0.09 0.09 0.00 0.00 98.15
01:20:01 11 2.70 0.00 0.20 0.00 0.00 0.03 0.01 0.00 0.00 97.06
01:30:01 all 1.54 0.01 0.14 0.01 0.00 0.03 0.02 0.00 0.00 98.26
01:30:01 0 1.89 0.00 0.19 0.01 0.00 0.07 0.02 0.00 0.00 97.83
01:30:01 1 2.02 0.01 0.23 0.02 0.00 0.02 0.02 0.00 0.00 97.70
01:30:01 2 1.88 0.03 0.18 0.00 0.00 0.04 0.02 0.00 0.00 97.86
01:30:01 3 2.80 0.04 0.19 0.00 0.00 0.02 0.02 0.00 0.00 96.95
01:30:01 4 0.85 0.00 0.11 0.00 0.00 0.02 0.01 0.00 0.00 99.01
01:30:01 5 2.52 0.00 0.18 0.01 0.00 0.02 0.01 0.00 0.00 97.27
01:30:01 6 0.68 0.00 0.11 0.01 0.00 0.02 0.01 0.00 0.00 99.18
01:30:01 7 0.48 0.00 0.09 0.01 0.00 0.01 0.01 0.00 0.00 99.39
01:30:01 8 0.69 0.00 0.09 0.00 0.00 0.01 0.01 0.00 0.00 99.19
01:30:01 9 1.09 0.00 0.10 0.00 0.00 0.02 0.01 0.00 0.00 98.79
01:30:01 10 1.34 0.00 0.12 0.00 0.00 0.10 0.09 0.00 0.00 98.35
01:30:01 11 2.26 0.00 0.16 0.00 0.00 0.02 0.01 0.00 0.00 97.55
01:40:00 all 2.03 0.00 0.15 0.01 0.00 0.03 0.02 0.00 0.00 97.76
01:40:00 0 2.75 0.00 0.23 0.01 0.00 0.08 0.02 0.00 0.00 96.92
01:40:00 1 3.70 0.00 0.23 0.01 0.00 0.02 0.02 0.00 0.00 96.03
01:40:00 2 2.19 0.03 0.17 0.00 0.00 0.04 0.02 0.00 0.00 97.54
01:40:00 3 2.05 0.00 0.16 0.02 0.00 0.02 0.01 0.00 0.00 97.75
01:40:00 4 1.74 0.00 0.12 0.00 0.00 0.01 0.01 0.00 0.00 98.11
01:40:00 5 1.97 0.00 0.15 0.01 0.00 0.02 0.02 0.00 0.00 97.85
01:40:00 6 1.91 0.00 0.13 0.01 0.00 0.02 0.01 0.00 0.00 97.92
01:40:00 7 2.47 0.00 0.16 0.01 0.00 0.02 0.01 0.00 0.00 97.34
01:40:00 8 2.50 0.00 0.14 0.00 0.00 0.02 0.01 0.00 0.00 97.33
01:40:00 9 1.19 0.00 0.10 0.01 0.00 0.01 0.01 0.00 0.00 98.68
01:40:00 10 0.86 0.00 0.11 0.00 0.00 0.11 0.09 0.00 0.00 98.83
01:40:00 11 1.02 0.00 0.14 0.00 0.00 0.03 0.01 0.00 0.00 98.79
01:50:01 all 4.22 0.00 0.23 0.01 0.00 0.04 0.03 0.00 0.00 95.47
01:50:01 0 8.44 0.00 0.41 0.01 0.00 0.11 0.04 0.00 0.00 90.99
01:50:01 1 5.18 0.04 0.29 0.01 0.00 0.04 0.02 0.00 0.00 94.42
01:50:01 2 5.04 0.00 0.26 0.00 0.00 0.05 0.02 0.00 0.00 94.62
01:50:01 3 1.32 0.00 0.13 0.01 0.00 0.01 0.01 0.00 0.00 98.50
01:50:01 4 2.70 0.00 0.17 0.01 0.00 0.03 0.01 0.00 0.00 97.08
01:50:01 5 2.10 0.00 0.14 0.01 0.00 0.02 0.01 0.00 0.00 97.72
01:50:01 6 5.42 0.00 0.23 0.00 0.00 0.03 0.02 0.00 0.00 94.29
01:50:01 7 3.67 0.00 0.19 0.01 0.00 0.03 0.02 0.00 0.00 96.08
01:50:01 8 4.21 0.00 0.22 0.00 0.00 0.02 0.02 0.00 0.00 95.52
01:50:01 9 4.65 0.00 0.26 0.00 0.00 0.02 0.02 0.00 0.00 95.05
01:50:01 10 4.27 0.00 0.27 0.00 0.00 0.11 0.09 0.00 0.00 95.27
01:50:01 11 3.63 0.00 0.20 0.01 0.00 0.03 0.02 0.00 0.00 96.11
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 3.01 0.00 0.19 0.00 0.00 0.04 0.02 0.00 0.00 96.73
02:00:01 0 4.20 0.00 0.28 0.00 0.00 0.09 0.03 0.00 0.00 95.40
02:00:01 1 3.11 0.00 0.19 0.00 0.00 0.03 0.02 0.00 0.00 96.65
02:00:01 2 3.04 0.00 0.20 0.00 0.00 0.05 0.02 0.00 0.00 96.68
02:00:01 3 4.03 0.03 0.23 0.01 0.00 0.02 0.03 0.00 0.00 95.66
02:00:01 4 2.12 0.00 0.14 0.01 0.00 0.02 0.01 0.00 0.00 97.71
02:00:01 5 2.62 0.00 0.17 0.01 0.00 0.02 0.01 0.00 0.00 97.18
02:00:01 6 1.43 0.00 0.09 0.01 0.00 0.02 0.02 0.00 0.00 98.43
02:00:01 7 3.43 0.00 0.17 0.00 0.00 0.02 0.02 0.00 0.00 96.36
02:00:01 8 2.30 0.00 0.15 0.00 0.00 0.02 0.02 0.00 0.00 97.51
02:00:01 9 2.03 0.00 0.17 0.01 0.00 0.02 0.02 0.00 0.00 97.76
02:00:01 10 3.92 0.00 0.26 0.00 0.00 0.12 0.09 0.00 0.00 95.61
02:00:01 11 3.92 0.00 0.22 0.00 0.00 0.03 0.02 0.00 0.00 95.82
02:10:01 all 2.56 0.00 0.18 0.00 0.00 0.04 0.02 0.00 0.00 97.19
02:10:01 0 5.34 0.00 0.31 0.00 0.00 0.09 0.02 0.00 0.00 94.23
02:10:01 1 3.43 0.00 0.25 0.00 0.00 0.03 0.02 0.00 0.00 96.27
02:10:01 2 2.30 0.00 0.17 0.00 0.00 0.04 0.02 0.00 0.00 97.47
02:10:01 3 2.99 0.00 0.22 0.00 0.00 0.02 0.01 0.00 0.00 96.75
02:10:01 4 1.75 0.00 0.14 0.01 0.00 0.01 0.01 0.00 0.00 98.08
02:10:01 5 1.79 0.00 0.13 0.00 0.00 0.02 0.01 0.00 0.00 98.04
02:10:01 6 2.00 0.00 0.13 0.01 0.00 0.02 0.02 0.00 0.00 97.82
02:10:01 7 2.48 0.00 0.16 0.00 0.00 0.02 0.02 0.00 0.00 97.31
02:10:01 8 2.69 0.00 0.17 0.01 0.00 0.02 0.02 0.00 0.00 97.10
02:10:01 9 1.65 0.03 0.13 0.00 0.00 0.01 0.01 0.00 0.00 98.15
02:10:01 10 1.72 0.00 0.16 0.00 0.00 0.11 0.09 0.00 0.00 97.91
02:10:01 11 2.57 0.00 0.19 0.00 0.00 0.03 0.01 0.00 0.00 97.19
02:20:01 all 3.35 0.01 0.32 0.01 0.00 0.04 0.03 0.00 0.00 96.26
02:20:01 0 4.66 0.00 0.69 0.01 0.00 0.10 0.03 0.00 0.00 94.52
02:20:01 1 4.12 0.03 0.29 0.01 0.00 0.04 0.03 0.00 0.00 95.48
02:20:01 2 5.61 0.00 1.06 0.00 0.00 0.05 0.03 0.00 0.00 93.24
02:20:01 3 3.50 0.00 0.21 0.00 0.00 0.02 0.02 0.00 0.00 96.24
02:20:01 4 2.01 0.00 0.14 0.00 0.00 0.02 0.01 0.00 0.00 97.82
02:20:01 5 1.68 0.00 0.17 0.01 0.00 0.02 0.02 0.00 0.00 98.10
02:20:01 6 2.78 0.00 0.21 0.02 0.00 0.02 0.02 0.00 0.00 96.95
02:20:01 7 2.90 0.00 0.17 0.00 0.00 0.02 0.02 0.00 0.00 96.90
02:20:01 8 1.74 0.04 0.12 0.01 0.00 0.02 0.01 0.00 0.00 98.07
02:20:01 9 3.86 0.00 0.23 0.01 0.00 0.02 0.02 0.00 0.00 95.87
02:20:01 10 5.19 0.00 0.34 0.01 0.00 0.10 0.09 0.00 0.00 94.27
02:20:01 11 2.12 0.00 0.18 0.01 0.00 0.03 0.02 0.00 0.00 97.64
02:30:01 all 1.87 0.00 0.14 0.00 0.00 0.03 0.02 0.00 0.00 97.93
02:30:01 0 1.93 0.00 0.19 0.01 0.00 0.08 0.02 0.00 0.00 97.77
02:30:01 1 1.21 0.01 0.14 0.00 0.00 0.02 0.02 0.00 0.00 98.60
02:30:01 2 1.96 0.00 0.17 0.00 0.00 0.03 0.02 0.00 0.00 97.81
02:30:01 3 2.87 0.00 0.18 0.00 0.00 0.02 0.01 0.00 0.00 96.92
02:30:01 4 2.07 0.00 0.12 0.00 0.00 0.02 0.01 0.00 0.00 97.77
02:30:01 5 1.78 0.03 0.14 0.01 0.00 0.01 0.01 0.00 0.00 98.01
02:30:01 6 1.83 0.00 0.13 0.00 0.00 0.02 0.01 0.00 0.00 98.00
02:30:01 7 2.86 0.00 0.15 0.00 0.00 0.02 0.01 0.00 0.00 96.95
02:30:01 8 1.41 0.02 0.10 0.00 0.00 0.01 0.01 0.00 0.00 98.45
02:30:01 9 1.18 0.00 0.09 0.00 0.00 0.01 0.01 0.00 0.00 98.70
02:30:01 10 1.49 0.00 0.13 0.00 0.00 0.11 0.09 0.00 0.00 98.18
02:30:01 11 1.83 0.00 0.14 0.00 0.00 0.02 0.01 0.00 0.00 97.99
02:40:01 all 4.36 0.01 0.28 0.02 0.00 0.04 0.03 0.00 0.00 95.26
02:40:01 0 5.34 0.03 0.36 0.01 0.00 0.10 0.04 0.00 0.00 94.11
02:40:01 1 3.92 0.00 0.27 0.02 0.00 0.03 0.03 0.00 0.00 95.74
02:40:01 2 4.87 0.00 0.31 0.00 0.00 0.07 0.04 0.00 0.00 94.70
02:40:01 3 3.42 0.00 0.22 0.01 0.00 0.03 0.03 0.00 0.00 96.29
02:40:01 4 2.79 0.00 0.26 0.04 0.00 0.02 0.01 0.00 0.00 96.87
02:40:01 5 3.35 0.04 0.25 0.04 0.00 0.02 0.02 0.00 0.00 96.29
02:40:01 6 5.33 0.00 0.35 0.04 0.00 0.03 0.03 0.00 0.00 94.22
02:40:01 7 3.63 0.00 0.22 0.04 0.00 0.02 0.02 0.00 0.00 96.07
02:40:01 8 3.92 0.00 0.22 0.04 0.00 0.03 0.03 0.00 0.00 95.76
02:40:01 9 4.97 0.00 0.26 0.01 0.00 0.02 0.03 0.00 0.00 94.72
02:40:01 10 5.58 0.00 0.34 0.04 0.00 0.10 0.09 0.00 0.00 93.84
02:40:01 11 5.15 0.01 0.32 0.00 0.00 0.04 0.02 0.00 0.00 94.45
02:50:00 all 6.37 0.00 0.35 0.01 0.00 0.05 0.03 0.00 0.00 93.19
02:50:00 0 11.42 0.04 0.61 0.00 0.00 0.14 0.05 0.00 0.00 87.74
02:50:00 1 6.61 0.00 0.39 0.01 0.00 0.05 0.05 0.00 0.00 92.90
02:50:00 2 6.91 0.00 0.39 0.00 0.00 0.07 0.03 0.00 0.00 92.59
02:50:00 3 6.27 0.00 0.31 0.01 0.00 0.03 0.03 0.00 0.00 93.35
02:50:00 4 5.61 0.00 0.32 0.01 0.00 0.03 0.02 0.00 0.00 94.01
02:50:00 5 5.39 0.00 0.31 0.01 0.00 0.03 0.03 0.00 0.00 94.22
02:50:00 6 4.35 0.00 0.28 0.01 0.00 0.03 0.03 0.00 0.00 95.31
02:50:00 7 10.11 0.00 0.46 0.00 0.00 0.04 0.03 0.00 0.00 89.37
02:50:00 8 3.93 0.00 0.22 0.01 0.00 0.02 0.02 0.00 0.00 95.79
02:50:00 9 8.65 0.00 0.40 0.01 0.00 0.04 0.02 0.00 0.00 90.88
02:50:00 10 3.83 0.00 0.25 0.02 0.00 0.10 0.09 0.00 0.00 95.72
02:50:00 11 3.35 0.00 0.24 0.01 0.00 0.04 0.02 0.00 0.00 96.34
03:00:01 all 4.39 0.00 0.28 0.01 0.00 0.05 0.03 0.00 0.00 95.25
03:00:01 0 4.95 0.00 0.36 0.00 0.00 0.11 0.04 0.00 0.00 94.54
03:00:01 1 4.69 0.00 0.29 0.01 0.00 0.03 0.03 0.00 0.00 94.94
03:00:01 2 5.05 0.03 0.31 0.00 0.00 0.06 0.03 0.00 0.00 94.52
03:00:01 3 4.76 0.00 0.30 0.01 0.00 0.03 0.03 0.00 0.00 94.86
03:00:01 4 4.34 0.00 0.25 0.00 0.00 0.02 0.02 0.00 0.00 95.36
03:00:01 5 3.33 0.00 0.22 0.01 0.00 0.03 0.02 0.00 0.00 96.39
03:00:01 6 3.81 0.00 0.23 0.01 0.00 0.03 0.03 0.00 0.00 95.88
03:00:01 7 3.81 0.00 0.24 0.01 0.00 0.02 0.02 0.00 0.00 95.90
03:00:01 8 3.88 0.00 0.25 0.01 0.00 0.02 0.02 0.00 0.00 95.82
03:00:01 9 5.07 0.00 0.28 0.00 0.00 0.03 0.03 0.00 0.00 94.59
03:00:01 10 4.75 0.00 0.31 0.00 0.00 0.11 0.09 0.00 0.00 94.74
03:00:01 11 4.20 0.00 0.27 0.01 0.00 0.04 0.02 0.00 0.00 95.46
03:10:00 all 1.33 0.00 0.13 0.00 0.00 0.03 0.02 0.00 0.00 98.49
03:10:00 0 1.57 0.00 0.21 0.00 0.00 0.07 0.02 0.00 0.00 98.13
03:10:00 1 1.60 0.00 0.18 0.00 0.00 0.02 0.02 0.00 0.00 98.18
03:10:00 2 1.44 0.03 0.15 0.00 0.00 0.04 0.02 0.00 0.00 98.32
03:10:00 3 2.63 0.00 0.19 0.01 0.00 0.01 0.02 0.00 0.00 97.15
03:10:00 4 0.39 0.00 0.06 0.01 0.00 0.01 0.01 0.00 0.00 99.52
03:10:00 5 0.94 0.00 0.10 0.00 0.00 0.02 0.02 0.00 0.00 98.93
03:10:00 6 0.72 0.00 0.07 0.01 0.00 0.02 0.01 0.00 0.00 99.18
03:10:00 7 1.55 0.00 0.11 0.00 0.00 0.01 0.01 0.00 0.00 98.32
03:10:00 8 0.76 0.00 0.09 0.00 0.00 0.01 0.02 0.00 0.00 99.12
03:10:00 9 1.77 0.00 0.13 0.00 0.00 0.01 0.01 0.00 0.00 98.08
03:10:00 10 1.31 0.00 0.14 0.00 0.00 0.11 0.09 0.00 0.00 98.34
03:10:00 11 1.23 0.00 0.14 0.00 0.00 0.02 0.02 0.00 0.00 98.59
03:20:00 all 4.25 0.01 0.24 0.01 0.00 0.04 0.03 0.00 0.00 95.43
03:20:00 0 6.06 0.00 0.33 0.00 0.00 0.11 0.04 0.00 0.00 93.46
03:20:00 1 3.44 0.00 0.23 0.01 0.00 0.03 0.02 0.00 0.00 96.27
03:20:00 2 2.41 0.07 0.20 0.02 0.00 0.05 0.03 0.00 0.00 97.23
03:20:00 3 3.43 0.00 0.21 0.05 0.00 0.03 0.02 0.00 0.00 96.26
03:20:00 4 4.37 0.00 0.23 0.01 0.00 0.03 0.02 0.00 0.00 95.35
03:20:00 5 4.62 0.00 0.23 0.01 0.00 0.03 0.03 0.00 0.00 95.09
03:20:00 6 3.47 0.00 0.18 0.01 0.00 0.03 0.02 0.00 0.00 96.29
03:20:00 7 4.45 0.00 0.24 0.01 0.00 0.02 0.01 0.00 0.00 95.27
03:20:00 8 6.65 0.04 0.30 0.00 0.00 0.03 0.02 0.00 0.00 92.97
03:20:00 9 4.01 0.00 0.24 0.00 0.00 0.03 0.02 0.00 0.00 95.71
03:20:00 10 4.38 0.00 0.22 0.00 0.00 0.09 0.09 0.00 0.00 95.22
03:20:00 11 3.70 0.00 0.25 0.00 0.00 0.03 0.02 0.00 0.00 95.99
03:30:00 all 1.60 0.00 0.14 0.00 0.00 0.03 0.02 0.00 0.00 98.21
03:30:00 0 3.46 0.00 0.29 0.00 0.00 0.08 0.02 0.00 0.00 96.16
03:30:00 1 2.54 0.00 0.20 0.00 0.00 0.02 0.02 0.00 0.00 97.21
03:30:00 2 2.28 0.03 0.19 0.00 0.00 0.04 0.02 0.00 0.00 97.45
03:30:00 3 0.82 0.00 0.10 0.01 0.00 0.02 0.02 0.00 0.00 99.05
03:30:00 4 1.70 0.00 0.14 0.00 0.00 0.02 0.01 0.00 0.00 98.12
03:30:00 5 0.76 0.00 0.10 0.00 0.00 0.02 0.01 0.00 0.00 99.11
03:30:00 6 1.89 0.00 0.12 0.00 0.00 0.01 0.01 0.00 0.00 97.97
03:30:00 7 1.31 0.00 0.10 0.01 0.00 0.01 0.01 0.00 0.00 98.55
03:30:00 8 1.25 0.00 0.10 0.01 0.00 0.01 0.01 0.00 0.00 98.62
03:30:00 9 0.66 0.00 0.08 0.01 0.00 0.01 0.01 0.00 0.00 99.23
03:30:00 10 1.18 0.00 0.11 0.00 0.00 0.11 0.09 0.00 0.00 98.51
03:30:00 11 1.32 0.00 0.15 0.00 0.00 0.02 0.01 0.00 0.00 98.49
03:40:00 all 2.02 0.00 0.16 0.00 0.00 0.03 0.02 0.00 0.00 97.76
03:40:00 0 2.60 0.00 0.23 0.00 0.00 0.08 0.02 0.00 0.00 97.07
03:40:00 1 2.83 0.04 0.22 0.00 0.00 0.02 0.02 0.00 0.00 96.88
03:40:00 2 2.04 0.00 0.16 0.00 0.00 0.04 0.02 0.00 0.00 97.73
03:40:00 3 2.33 0.00 0.16 0.01 0.00 0.02 0.02 0.00 0.00 97.46
03:40:00 4 2.21 0.00 0.15 0.00 0.00 0.02 0.01 0.00 0.00 97.61
03:40:00 5 1.59 0.00 0.15 0.00 0.00 0.02 0.02 0.00 0.00 98.23
03:40:00 6 1.47 0.00 0.11 0.00 0.00 0.02 0.01 0.00 0.00 98.39
03:40:00 7 1.35 0.00 0.12 0.01 0.00 0.02 0.01 0.00 0.00 98.50
03:40:00 8 1.92 0.00 0.12 0.00 0.00 0.02 0.02 0.00 0.00 97.92
03:40:00 9 0.77 0.00 0.08 0.01 0.00 0.01 0.01 0.00 0.00 99.13
03:40:00 10 3.95 0.00 0.24 0.00 0.00 0.10 0.09 0.00 0.00 95.62
03:40:00 11 1.25 0.00 0.13 0.01 0.00 0.02 0.01 0.00 0.00 98.59
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
